
Mew (Japanese)
Base Expansion Pack · 119/128 · Holo Rare
Current Prices
Number
119/128
Rarity
Holo Rare
Variant
1st_Edition_Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Mew (Japanese) Worth?
Mew (Japanese) (1st_Edition_Holofoil variant) is a holographic rare from Base Expansion Pack, card number 119/128. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a premium card whose value justifies professional protection and, often, grading.
Mew (Japanese) Value Breakdown
As of 2026, Mew (Japanese) (Base Expansion Pack, 119/128) is worth around $404.00 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $404.00, while a Moderately Played one drops to roughly $149.99. The full condition ladder runs Near Mint $404.00, Lightly Played $495.00, Moderately Played $149.99 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $9,300 — about 23x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $1,000.
Is It Worth Grading Mew (Japanese)?
Grading Mew (Japanese) can pay off concretely: the gap between its raw value ($404.00) and a PSA 10 ($9,300) is about $8,896 — a 23x uplift before grading fees. Other graded tiers we track: PSA 9 $1,000, CGC 10 $2,550, CGC 9.5 $750.00. At this price grading is usually worth it: the value jump and authentication outweigh the cost.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $495.00 | $495.00 | $495.00 | 10 |
| ebay | NEAR MINT | $404.00 | $404.00 | $404.00 | 15 |
| ebay | BGS 7 5 | $152.50 | $152.50 | $152.50 | 1 |
| ebay | BGS 8 5 | $260.00 | $260.00 | $260.00 | 1 |
| ebay | BGS 9 | $235.00 | $235.00 | $235.00 | 1 |
| ebay | BGS 9 5 | $550.00 | $550.00 | $550.00 | 2 |
| ebay | CGC 10 | $2,550 | $2,550 | $2,550 | 4 |
| ebay | CGC 6 | $186.64 | $186.64 | $186.64 | 1 |
| ebay | CGC 7 | $139.99 | $139.99 | $139.99 | 1 |
| ebay | CGC 8 | $275.00 | $275.00 | $275.00 | 1 |
| ebay | CGC 8 5 | $167.50 | $167.50 | $167.50 | 3 |
| ebay | CGC 9 5 | $750.00 | $750.00 | $750.00 | 2 |
| ebay | PSA 10 | $9,300 | $9,300 | $9,300 | 37 |
| ebay | PSA 3 | $91.05 | $91.05 | $91.05 | 1 |
| ebay | PSA 4 | $83.83 | $83.83 | $83.83 | 2 |
| ebay | PSA 5 | $97.64 | $97.64 | $97.64 | 1 |
| ebay | PSA 6 | $346.00 | $346.00 | $346.00 | 8 |
| ebay | PSA 7 | $350.00 | $350.00 | $350.00 | 7 |
| ebay | PSA 8 | $449.59 | $449.59 | $449.59 | 37 |
| ebay | PSA 9 | $1,000 | $1,000 | $1,000 | 44 |
| tcgplayer | MODERATELY PLAYED | $149.99 | $149.99 | $149.99 | 1 |
Is Mew (Japanese) a Good Buy?
Holos like Mew (Japanese) are among the most collected cards and tend to hold value well. Premium cards like this are where most genuine appreciation happens — condition and grade decide the ceiling. Whatever you decide, recheck Mew (Japanese)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





