
Kakuna
Base Set · 033/102 · Uncommon
Current Prices
Set
Base SetNumber
033/102
Rarity
Uncommon
Variant
Normal
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Kakuna Worth?
Kakuna is an Uncommon from Base Set, card number 033/102. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is an affordable, easy-to-find card best valued as part of a complete set rather than on its own.
Kakuna Value Breakdown
As of 2026, Kakuna (Base Set, 033/102) is worth around $1.76 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $1.76, while a Damaged one drops to roughly $0.29. The full condition ladder runs Near Mint $1.76, Lightly Played $0.61, Moderately Played $0.37, Heavily Played $0.31, Damaged $0.29 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $85.00 — about 48x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $47.90.
Is It Worth Grading Kakuna?
Grading Kakuna can pay off concretely: the gap between its raw value ($1.76) and a PSA 10 ($85.00) is about $83.24 — a 48x uplift before grading fees. Other graded tiers we track: PSA 9 $47.90, CGC 10 $31.00, CGC 9.5 $29.99. At this value grading rarely makes sense — the fee usually exceeds the card's worth.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | HEAVILY PLAYED | $1.36 | $1.36 | $1.36 | 1 |
| ebay | LIGHTLY PLAYED | $1.89 | $1.89 | $1.89 | 6 |
| ebay | MODERATELY PLAYED | $1.89 | $1.89 | $1.89 | 1 |
| ebay | NEAR MINT | $2.95 | $2.95 | $2.95 | 13 |
| ebay | CGC 10 | $31.00 | $31.00 | $31.00 | 9 |
| ebay | CGC 4 | $2.27 | $2.27 | $2.27 | 1 |
| ebay | CGC 7 | $4.26 | $4.26 | $4.26 | 2 |
| ebay | CGC 8 | $6.50 | $6.50 | $6.50 | 3 |
| ebay | CGC 8 5 | $5.50 | $5.50 | $5.50 | 4 |
| ebay | CGC 9 | $25.00 | $25.00 | $25.00 | 7 |
| ebay | CGC 9 5 | $29.99 | $29.99 | $29.99 | 2 |
| ebay | PSA 10 | $85.00 | $85.00 | $85.00 | 30 |
| ebay | PSA 4 | $5.52 | $5.52 | $5.52 | 1 |
| ebay | PSA 5 | $9.98 | $9.98 | $9.98 | 2 |
| ebay | PSA 6 | $14.50 | $14.50 | $14.50 | 7 |
| ebay | PSA 7 | $19.99 | $19.99 | $19.99 | 3 |
| ebay | PSA 8 | $24.00 | $24.00 | $24.00 | 19 |
| ebay | PSA 8 5 | $34.99 | $34.99 | $34.99 | 1 |
| ebay | PSA 9 | $47.90 | $47.90 | $47.90 | 21 |
| tcgplayer | DAMAGED | $0.29 | $0.20 | $0.39 | 193 |
| tcgplayer | HEAVILY PLAYED | $0.31 | $0.18 | $0.35 | 349 |
| tcgplayer | LIGHTLY PLAYED | $0.61 | $0.28 | $0.91 | 1,342 |
| tcgplayer | MODERATELY PLAYED | $0.37 | $0.20 | $0.59 | 830 |
| tcgplayer | NEAR MINT | $1.76 | $0.50 | $3.07 | 928 |
Is Kakuna a Good Buy?
Kakuna is an uncommon — steady set-filler value rather than an investment piece. Don't expect price growth here — value it for completeness, not returns. Whatever you decide, recheck Kakuna's value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





