
Zekrom (114 Full Art)
Black and White · 114/114 · Ultra Rare
Current Prices
Set
Black and WhiteNumber
114/114
Rarity
Ultra Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Zekrom (114 Full Art) Worth?
Zekrom (114 Full Art) (Holofoil variant) is an ultra-rare chase card from Black and White, card number 114/114. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a premium card whose value justifies professional protection and, often, grading.
Zekrom (114 Full Art) Value Breakdown
As of 2026, Zekrom (114 Full Art) (Black and White, 114/114) is worth around $144.55 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $144.55, while a Damaged one drops to roughly $28.88. The full condition ladder runs Near Mint $144.55, Lightly Played $77.17, Moderately Played $50.99, Heavily Played $33.74, Damaged $28.88 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $2,863 — about 20x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $320.00.
Is It Worth Grading Zekrom (114 Full Art)?
Grading Zekrom (114 Full Art) can pay off concretely: the gap between its raw value ($144.55) and a PSA 10 ($2,863) is about $2,718 — a 20x uplift before grading fees. Other graded tiers we track: PSA 9 $320.00, CGC 10 $999.99, CGC 9.5 $249.99. At this price grading is usually worth it: the value jump and authentication outweigh the cost.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $30.00 | $30.00 | $30.00 | 2 |
| ebay | LIGHTLY PLAYED | $100.00 | $100.00 | $100.00 | 7 |
| ebay | NEAR MINT | $40.00 | $40.00 | $40.00 | 6 |
| ebay | ACE 10 | $467.57 | $467.57 | $467.57 | 4 |
| ebay | ACE 9 | $275.86 | $275.86 | $275.86 | 1 |
| ebay | BGS 7 | $55.00 | $55.00 | $55.00 | 1 |
| ebay | BGS 8 5 | $220.00 | $220.00 | $220.00 | 1 |
| ebay | BGS 9 | $299.00 | $299.00 | $299.00 | 3 |
| ebay | BGS 9 5 | $645.00 | $645.00 | $645.00 | 6 |
| ebay | CGC 10 | $999.99 | $999.99 | $999.99 | 10 |
| ebay | CGC 5 5 | $38.00 | $38.00 | $38.00 | 1 |
| ebay | CGC 6 | $53.00 | $53.00 | $53.00 | 4 |
| ebay | CGC 7 | $44.48 | $44.48 | $44.48 | 1 |
| ebay | CGC 7 5 | $101.75 | $101.75 | $101.75 | 5 |
| ebay | CGC 8 | $130.00 | $130.00 | $130.00 | 5 |
| ebay | CGC 8 5 | $189.00 | $189.00 | $189.00 | 2 |
| ebay | CGC 9 | $137.50 | $137.50 | $137.50 | 1 |
| ebay | CGC 9 5 | $249.99 | $249.99 | $249.99 | 2 |
| ebay | PSA 1 | $19.99 | $19.99 | $19.99 | 4 |
| ebay | PSA 10 | $2,863 | $2,475 | $3,250 | 36 |
| ebay | PSA 2 | $73.00 | $73.00 | $73.00 | 1 |
| ebay | PSA 3 | $26.00 | $26.00 | $26.00 | 3 |
| ebay | PSA 4 | $54.00 | $54.00 | $54.00 | 6 |
| ebay | PSA 5 | $61.00 | $61.00 | $61.00 | 16 |
| ebay | PSA 6 | $75.00 | $75.00 | $75.00 | 18 |
| ebay | PSA 6 5 | $96.04 | $96.04 | $96.04 | 2 |
| ebay | PSA 7 | $114.26 | $114.26 | $114.26 | 26 |
| ebay | PSA 8 | $132.50 | $132.50 | $132.50 | 29 |
| ebay | PSA 8 5 | $289.99 | $289.99 | $289.99 | 1 |
| ebay | PSA 9 | $320.00 | $320.00 | $320.00 | 36 |
| ebay | SGC 10 | $787.00 | $787.00 | $787.00 | 1 |
| ebay | SGC 6 | $17.01 | $17.01 | $17.01 | 1 |
| ebay | SGC 9 5 | $425.00 | $425.00 | $425.00 | 1 |
| ebay | TAG 10 | $919.49 | $919.49 | $919.49 | 1 |
| ebay | TAG 9 | $261.00 | $261.00 | $261.00 | 3 |
| tcgplayer | DAMAGED | $28.88 | $25.00 | $31.00 | 110 |
| tcgplayer | HEAVILY PLAYED | $33.74 | $33.74 | $33.74 | 48 |
| tcgplayer | LIGHTLY PLAYED | $77.17 | $70.00 | $78.51 | 124 |
| tcgplayer | MODERATELY PLAYED | $50.99 | $39.99 | $51.45 | 93 |
| tcgplayer | NEAR MINT | $144.55 | $120.90 | $128.95 | 102 |
Is Zekrom (114 Full Art) a Good Buy?
As an ultra-rare, Zekrom (114 Full Art) is exactly the kind of card that appreciates when a set stays popular. Premium cards like this are where most genuine appreciation happens — condition and grade decide the ceiling. Whatever you decide, recheck Zekrom (114 Full Art)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.



![Legends Tin [Zekrom]](https://cdn.poketrace.com/cards/453ab6209c51fcf3.webp)
![Legends Tin [Reshiram]](https://cdn.poketrace.com/cards/4fdefe90b32123a9.webp)
