
Absol
Crown Zenith: Galarian Gallery · GG16/GG70 · Ultra Rare
Current Prices
Number
GG16/GG70
Rarity
Ultra Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Absol Worth?
Absol (Holofoil variant) is an ultra-rare chase card from Crown Zenith: Galarian Gallery, card number GG16/GG70. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it sits in the budget range, so it is an accessible addition for most collectors.
Absol Value Breakdown
As of 2026, Absol (Crown Zenith: Galarian Gallery, GG16/GG70) is worth around $5.87 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $5.87, while a Damaged one drops to roughly $3.30. The full condition ladder runs Near Mint $5.87, Lightly Played $4.83, Moderately Played $3.48, Heavily Played $2.33, Damaged $3.30 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $76.00 — about 13x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $18.50.
Is It Worth Grading Absol?
Grading Absol can pay off concretely: the gap between its raw value ($5.87) and a PSA 10 ($76.00) is about $70.13 — a 13x uplift before grading fees. Other graded tiers we track: PSA 9 $18.50, CGC 10 $25.00, CGC 9.5 $16.99. Only grade a budget card like this if it is flawless and you plan to hold long-term.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $7.07 | $7.07 | $7.07 | 1 |
| ebay | NEAR MINT | $4.99 | $4.99 | $4.99 | 38 |
| ebay | BGS 9 | $19.99 | $19.99 | $19.99 | 1 |
| ebay | BGS 9 5 | $16.71 | $16.71 | $16.71 | 1 |
| ebay | CGC 10 | $25.00 | $25.00 | $25.00 | 37 |
| ebay | CGC 8 | $6.50 | $6.50 | $6.50 | 2 |
| ebay | CGC 8 5 | $10.00 | $10.00 | $10.00 | 2 |
| ebay | CGC 9 | $16.00 | $16.00 | $16.00 | 4 |
| ebay | CGC 9 5 | $16.99 | $16.99 | $16.99 | 1 |
| ebay | PSA 10 | $76.00 | $76.00 | $76.00 | 30 |
| ebay | PSA 3 | $6.51 | $6.51 | $6.51 | 1 |
| ebay | PSA 6 | $8.50 | $8.50 | $8.50 | 1 |
| ebay | PSA 7 | $8.50 | $8.50 | $8.50 | 1 |
| ebay | PSA 8 | $14.19 | $14.19 | $14.19 | 20 |
| ebay | PSA 8 5 | $17.99 | $17.99 | $17.99 | 1 |
| ebay | PSA 9 | $18.50 | $18.50 | $18.50 | 25 |
| ebay | SGC 10 | $23.00 | $23.00 | $23.00 | 2 |
| ebay | TAG 10 | $54.50 | $54.50 | $54.50 | 2 |
| tcgplayer | DAMAGED | $3.30 | $3.30 | $3.30 | 10 |
| tcgplayer | HEAVILY PLAYED | $2.33 | $2.33 | $2.33 | 11 |
| tcgplayer | LIGHTLY PLAYED | $4.83 | $5.87 | $6.38 | 507 |
| tcgplayer | MODERATELY PLAYED | $3.48 | $3.48 | $3.48 | 28 |
| tcgplayer | NEAR MINT | $5.87 | $4.00 | $8.98 | 4,603 |
Is Absol a Good Buy?
As an ultra-rare, Absol is exactly the kind of card that appreciates when a set stays popular. Upside is modest; the main reason to hold is enjoyment and set-building. Whatever you decide, recheck Absol's value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





