
Dark Espeon (Japanese)
Darkness, and to Light... · · Holo Rare
Current Prices
Number
Rarity
Holo Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Dark Espeon (Japanese) Worth?
Dark Espeon (Japanese) (Holofoil variant) is a holographic rare from Darkness, and to Light..., card number . On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a premium card whose value justifies professional protection and, often, grading.
Dark Espeon (Japanese) Value Breakdown
As of 2026, Dark Espeon (Japanese) (Darkness, and to Light..., ) is worth around $100.13 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $100.13, while a Damaged one drops to roughly $35.04. The full condition ladder runs Near Mint $100.13, Lightly Played $78.00, Moderately Played $74.89, Heavily Played $40.99, Damaged $35.04 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $855.00 — about 8.5x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $250.00.
Is It Worth Grading Dark Espeon (Japanese)?
Grading Dark Espeon (Japanese) can pay off concretely: the gap between its raw value ($100.13) and a PSA 10 ($855.00) is about $754.87 — a 8.5x uplift before grading fees. Other graded tiers we track: PSA 9 $250.00, CGC 10 $344.50, CGC 9.5 $250.00. At this price grading is usually worth it: the value jump and authentication outweigh the cost.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $90.00 | $90.00 | $90.00 | 10 |
| ebay | MODERATELY PLAYED | $69.50 | $69.50 | $69.50 | 1 |
| ebay | NEAR MINT | $125.00 | $125.00 | $125.00 | 5 |
| ebay | ACE 9 | $174.71 | $174.71 | $174.71 | 1 |
| ebay | BGS 10 | $1,075 | $1,075 | $1,075 | 2 |
| ebay | BGS 7 | $142.46 | $142.46 | $142.46 | 1 |
| ebay | BGS 7 5 | $40.00 | $40.00 | $40.00 | 1 |
| ebay | BGS 9 | $100.00 | $100.00 | $100.00 | 4 |
| ebay | BGS 9 5 | $184.05 | $184.05 | $184.05 | 3 |
| ebay | CGC 10 | $344.50 | $344.50 | $344.50 | 10 |
| ebay | CGC 5 5 | $26.00 | $26.00 | $26.00 | 1 |
| ebay | CGC 6 | $66.00 | $66.00 | $66.00 | 1 |
| ebay | CGC 6 5 | $80.00 | $80.00 | $80.00 | 2 |
| ebay | CGC 7 5 | $116.51 | $116.51 | $116.51 | 3 |
| ebay | CGC 8 | $88.00 | $88.00 | $88.00 | 3 |
| ebay | CGC 8 5 | $134.39 | $134.39 | $134.39 | 2 |
| ebay | CGC 9 | $136.50 | $136.50 | $136.50 | 3 |
| ebay | CGC 9 5 | $250.00 | $250.00 | $250.00 | 6 |
| ebay | PSA 10 | $855.00 | $855.00 | $855.00 | 29 |
| ebay | PSA 3 | $69.13 | $69.13 | $69.13 | 1 |
| ebay | PSA 4 | $51.00 | $51.00 | $51.00 | 2 |
| ebay | PSA 5 | $36.02 | $36.02 | $36.02 | 1 |
| ebay | PSA 6 | $118.00 | $118.00 | $118.00 | 14 |
| ebay | PSA 7 | $110.00 | $110.00 | $110.00 | 27 |
| ebay | PSA 8 | $123.51 | $123.51 | $123.51 | 25 |
| ebay | PSA 9 | $250.00 | $250.00 | $250.00 | 30 |
| ebay | TAG 7 | $100.00 | $100.00 | $100.00 | 1 |
| tcgplayer | DAMAGED | $35.04 | $35.04 | $35.04 | 14 |
| tcgplayer | HEAVILY PLAYED | $40.99 | $40.99 | $40.99 | 9 |
| tcgplayer | LIGHTLY PLAYED | $78.00 | $78.00 | $78.00 | 30 |
| tcgplayer | MODERATELY PLAYED | $74.89 | $74.89 | $74.89 | 15 |
| tcgplayer | NEAR MINT | $100.13 | $100.13 | $100.13 | 18 |
Is Dark Espeon (Japanese) a Good Buy?
Holos like Dark Espeon (Japanese) are among the most collected cards and tend to hold value well. Premium cards like this are where most genuine appreciation happens — condition and grade decide the ceiling. Whatever you decide, recheck Dark Espeon (Japanese)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





