
Alakazam (Japanese)
Expansion Pack · · Holo Rare
Current Prices
Set
Expansion PackNumber
Rarity
Holo Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Alakazam (Japanese) Worth?
Alakazam (Japanese) (Holofoil variant) is a holographic rare from Expansion Pack, card number . On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it carries real mid-range value and is worth keeping protected in a sleeve and top-loader.
Alakazam (Japanese) Value Breakdown
As of 2026, Alakazam (Japanese) (Expansion Pack, ) is worth around $35.41 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $35.41, while a Damaged one drops to roughly $9.75. The full condition ladder runs Near Mint $35.41, Lightly Played $25.01, Moderately Played $17.62, Heavily Played $13.68, Damaged $9.75 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $1,300 — about 37x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $147.71.
Is It Worth Grading Alakazam (Japanese)?
Grading Alakazam (Japanese) can pay off concretely: the gap between its raw value ($35.41) and a PSA 10 ($1,300) is about $1,265 — a 37x uplift before grading fees. Other graded tiers we track: PSA 9 $147.71, CGC 10 $485.00, BGS 9.5 $349.98. Grading is worth considering if your copy looks clean — the PSA 10 premium can comfortably clear the fee.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $6.48 | $6.48 | $6.48 | 3 |
| ebay | HEAVILY PLAYED | $21.99 | $21.99 | $21.99 | 1 |
| ebay | LIGHTLY PLAYED | $13.50 | $13.50 | $13.50 | 5 |
| ebay | MODERATELY PLAYED | $18.49 | $18.49 | $18.49 | 1 |
| ebay | NEAR MINT | $52.50 | $45.00 | $59.99 | 11 |
| ebay | BGS 8 | $55.00 | $55.00 | $55.00 | 1 |
| ebay | BGS 9 5 | $349.98 | $349.98 | $349.98 | 7 |
| ebay | CGC 10 | $485.00 | $485.00 | $485.00 | 9 |
| ebay | CGC 2 5 | $25.00 | $25.00 | $25.00 | 1 |
| ebay | CGC 4 | $29.99 | $29.99 | $29.99 | 2 |
| ebay | CGC 4 5 | $15.50 | $15.50 | $15.50 | 3 |
| ebay | CGC 5 | $19.99 | $19.99 | $19.99 | 3 |
| ebay | CGC 5 5 | $18.00 | $18.00 | $18.00 | 1 |
| ebay | CGC 6 | $24.00 | $24.00 | $24.00 | 2 |
| ebay | CGC 6 5 | $30.00 | $30.00 | $30.00 | 3 |
| ebay | CGC 7 | $30.00 | $30.00 | $30.00 | 4 |
| ebay | CGC 7 5 | $54.99 | $54.99 | $54.99 | 4 |
| ebay | CGC 8 | $45.00 | $45.00 | $45.00 | 4 |
| ebay | CGC 8 5 | $67.00 | $67.00 | $67.00 | 8 |
| ebay | CGC 9 | $128.00 | $128.00 | $128.00 | 4 |
| ebay | PSA 1 | $70.00 | $70.00 | $70.00 | 5 |
| ebay | PSA 10 | $1,300 | $1,300 | $1,300 | 31 |
| ebay | PSA 2 | $29.00 | $29.00 | $29.00 | 2 |
| ebay | PSA 3 | $17.50 | $17.50 | $17.50 | 2 |
| ebay | PSA 4 | $20.50 | $20.50 | $20.50 | 10 |
| ebay | PSA 5 | $23.50 | $23.50 | $23.50 | 9 |
| ebay | PSA 6 | $38.50 | $38.50 | $38.50 | 19 |
| ebay | PSA 7 | $56.55 | $56.55 | $56.55 | 22 |
| ebay | PSA 8 | $72.00 | $72.00 | $72.00 | 17 |
| ebay | PSA 9 | $147.71 | $147.71 | $147.71 | 23 |
| tcgplayer | DAMAGED | $9.75 | $9.75 | $9.75 | 24 |
| tcgplayer | HEAVILY PLAYED | $13.68 | $13.68 | $13.68 | 23 |
| tcgplayer | LIGHTLY PLAYED | $25.01 | $26.78 | $26.78 | 86 |
| tcgplayer | MODERATELY PLAYED | $17.62 | $17.62 | $17.62 | 40 |
| tcgplayer | NEAR MINT | $35.41 | $35.41 | $35.41 | 32 |
Is Alakazam (Japanese) a Good Buy?
Holos like Alakazam (Japanese) are among the most collected cards and tend to hold value well. Mid-value cards from popular sets tend to hold up well over time. Whatever you decide, recheck Alakazam (Japanese)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





