
Charizard (Japanese)
Intense Fight in the Destroyed Sky · 092/092 · Ultra Rare
Current Prices
Number
092/092
Rarity
Ultra Rare
Variant
1st_Edition_Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Charizard (Japanese) Worth?
Charizard (Japanese) (1st_Edition_Holofoil variant) is an ultra-rare chase card from Intense Fight in the Destroyed Sky, card number 092/092. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a premium card whose value justifies professional protection and, often, grading.
Charizard (Japanese) Value Breakdown
As of 2026, Charizard (Japanese) (Intense Fight in the Destroyed Sky, 092/092) is worth around $400.99 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $400.99, while a Lightly Played one drops to roughly $105.00. A PSA 10 (Gem Mint) example is valued near $2,400 — about 6.0x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $700.00.
Is It Worth Grading Charizard (Japanese)?
Grading Charizard (Japanese) can pay off concretely: the gap between its raw value ($400.99) and a PSA 10 ($2,400) is about $1,999 — a 6.0x uplift before grading fees. Other graded tiers we track: PSA 9 $700.00, CGC 10 $558.56, CGC 9.5 $228.05. At this price grading is usually worth it: the value jump and authentication outweigh the cost.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $105.00 | $105.00 | $105.00 | 10 |
| ebay | NEAR MINT | $400.99 | $400.99 | $400.99 | 2 |
| ebay | ACE 9 | $360.81 | $360.81 | $360.81 | 1 |
| ebay | BGS 7 | $106.66 | $106.66 | $106.66 | 1 |
| ebay | BGS 8 5 | $165.50 | $165.50 | $165.50 | 3 |
| ebay | BGS 9 | $349.99 | $349.99 | $349.99 | 1 |
| ebay | CGC 10 | $558.56 | $558.56 | $558.56 | 2 |
| ebay | CGC 6 | $109.00 | $109.00 | $109.00 | 1 |
| ebay | CGC 6 5 | $129.97 | $129.97 | $129.97 | 4 |
| ebay | CGC 8 | $209.54 | $209.54 | $209.54 | 2 |
| ebay | CGC 8 5 | $329.99 | $329.99 | $329.99 | 3 |
| ebay | CGC 9 | $380.00 | $380.00 | $380.00 | 2 |
| ebay | CGC 9 5 | $228.05 | $228.05 | $228.05 | 2 |
| ebay | PSA 1 | $135.00 | $135.00 | $135.00 | 13 |
| ebay | PSA 10 | $2,400 | $2,400 | $2,400 | 60 |
| ebay | PSA 2 | $78.00 | $78.00 | $78.00 | 4 |
| ebay | PSA 3 | $122.50 | $122.50 | $122.50 | 8 |
| ebay | PSA 4 | $90.00 | $90.00 | $90.00 | 17 |
| ebay | PSA 5 | $197.00 | $197.00 | $197.00 | 16 |
| ebay | PSA 6 | $225.00 | $225.00 | $225.00 | 28 |
| ebay | PSA 7 | $193.00 | $193.00 | $193.00 | 41 |
| ebay | PSA 8 | $375.00 | $375.00 | $375.00 | 38 |
| ebay | PSA 9 | $700.00 | $700.00 | $700.00 | 55 |
| ebay | SGC 5 | $170.00 | $170.00 | $170.00 | 1 |
Is Charizard (Japanese) a Good Buy?
As an ultra-rare, Charizard (Japanese) is exactly the kind of card that appreciates when a set stays popular. Premium cards like this are where most genuine appreciation happens — condition and grade decide the ceiling. Whatever you decide, recheck Charizard (Japanese)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





