
Gengar
Legendary Collection · 011/110 · Holo Rare
Current Prices
Number
011/110
Rarity
Holo Rare
Variant
Reverse_Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Gengar Worth?
Gengar (Reverse_Holofoil variant) is a holographic rare from Legendary Collection, card number 011/110. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a premium card whose value justifies professional protection and, often, grading.
Gengar Value Breakdown
As of 2026, Gengar (Legendary Collection, 011/110) is worth around $141.12 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $141.12, while a Damaged one drops to roughly $286.24. The full condition ladder runs Near Mint $141.12, Lightly Played $94.92, Moderately Played $477.81, Heavily Played $300.00, Damaged $286.24 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $2,665 — about 19x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $6,000.
Is It Worth Grading Gengar?
Grading Gengar can pay off concretely: the gap between its raw value ($141.12) and a PSA 10 ($2,665) is about $2,524 — a 19x uplift before grading fees. Other graded tiers we track: PSA 9 $6,000, CGC 10 $4,500, CGC 9.5 $1,900. At this price grading is usually worth it: the value jump and authentication outweigh the cost.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $316.33 | $316.33 | $316.33 | 2 |
| ebay | LIGHTLY PLAYED | $669.81 | $669.81 | $669.81 | 3 |
| ebay | NEAR MINT | $1,088 | $1,088 | $1,088 | 2 |
| ebay | BGS 3 5 | $399.99 | $399.99 | $399.99 | 1 |
| ebay | BGS 5 | $675.00 | $675.00 | $675.00 | 2 |
| ebay | BGS 6 5 | $335.00 | $335.00 | $335.00 | 1 |
| ebay | BGS 7 5 | $1,035 | $1,035 | $1,035 | 1 |
| ebay | BGS 8 | $2,999 | $2,999 | $2,999 | 2 |
| ebay | BGS 8 5 | $1,900 | $1,900 | $1,900 | 7 |
| ebay | BGS 9 | $3,800 | $3,800 | $3,800 | 1 |
| ebay | BGS 9 5 | $3,000 | $3,000 | $3,000 | 2 |
| ebay | CGC 1 5 | $499.00 | $499.00 | $499.00 | 1 |
| ebay | CGC 10 | $4,500 | $4,500 | $4,500 | 1 |
| ebay | CGC 4 | $550.00 | $550.00 | $550.00 | 1 |
| ebay | CGC 4 5 | $165.00 | $165.00 | $165.00 | 1 |
| ebay | CGC 5 | $399.99 | $399.99 | $399.99 | 3 |
| ebay | CGC 5 5 | $350.00 | $350.00 | $350.00 | 1 |
| ebay | CGC 6 5 | $650.00 | $650.00 | $650.00 | 1 |
| ebay | CGC 7 | $1,100 | $1,100 | $1,100 | 8 |
| ebay | CGC 7 5 | $787.77 | $787.77 | $787.77 | 3 |
| ebay | CGC 8 | $1,374 | $1,374 | $1,374 | 6 |
| ebay | CGC 8 5 | $2,081 | $2,081 | $2,081 | 1 |
| ebay | CGC 9 | $5,500 | $5,500 | $5,500 | 1 |
| ebay | CGC 9 5 | $1,900 | $1,900 | $1,900 | 2 |
| ebay | PSA 1 | $510.00 | $510.00 | $510.00 | 21 |
| ebay | PSA 10 | $2,665 | $2,665 | $2,665 | 5 |
| ebay | PSA 2 | $328.00 | $328.00 | $328.00 | 3 |
| ebay | PSA 3 | $385.00 | $385.00 | $385.00 | 12 |
| ebay | PSA 4 | $580.00 | $580.00 | $580.00 | 18 |
| ebay | PSA 5 | $619.99 | $619.99 | $619.99 | 29 |
| ebay | PSA 6 | $850.00 | $850.00 | $850.00 | 31 |
| ebay | PSA 7 | $1,526 | $1,526 | $1,526 | 24 |
| ebay | PSA 8 | $1,900 | $1,900 | $1,900 | 20 |
| ebay | PSA 8 5 | $3,287 | $3,287 | $3,287 | 1 |
| ebay | PSA 9 | $6,000 | $6,000 | $6,000 | 27 |
| ebay | SGC 3 | $667.00 | $667.00 | $667.00 | 1 |
| tcgplayer | DAMAGED | $286.24 | $286.24 | $286.24 | 35 |
| tcgplayer | HEAVILY PLAYED | $300.00 | $300.00 | $300.00 | 3 |
| tcgplayer | LIGHTLY PLAYED | $94.92 | $94.92 | $94.92 | 28 |
| tcgplayer | MODERATELY PLAYED | $477.81 | $501.99 | $501.99 | 9 |
| tcgplayer | NEAR MINT | $141.12 | $141.12 | $141.12 | 17 |
Is Gengar a Good Buy?
Holos like Gengar are among the most collected cards and tend to hold value well. Premium cards like this are where most genuine appreciation happens — condition and grade decide the ceiling. Whatever you decide, recheck Gengar's value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





