
Pikachu
Legendary Collection · 086/110 · Common
Current Prices
Number
086/110
Rarity
Common
Variant
Reverse_Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Pikachu Worth?
Pikachu (Reverse_Holofoil variant) is a Common card from the Legendary Collection set, card number 086/110. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a high-end collectible — storage and professional grading are strongly advised at this value.
Pikachu Value Breakdown
As of 2026, Pikachu (Legendary Collection, 086/110) is worth around $650.00 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $650.00, while a Damaged one drops to roughly $216.60. The full condition ladder runs Near Mint $650.00, Lightly Played $486.74, Moderately Played $280.00, Heavily Played $250.20, Damaged $216.60 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $7,600 — about 12x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $3,000.
Is It Worth Grading Pikachu?
Grading Pikachu can pay off concretely: the gap between its raw value ($650.00) and a PSA 10 ($7,600) is about $6,950 — a 12x uplift before grading fees. Other graded tiers we track: PSA 9 $3,000, CGC 10 $6,157, CGC 9.5 $1,400. For a card this valuable, grading is essential for value, protection, and authentication (PSA, BGS, or CGC).
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $800.00 | $800.00 | $800.00 | 5 |
| ebay | LIGHTLY PLAYED | $471.88 | $471.88 | $471.88 | 11 |
| ebay | BGS 4 | $120.00 | $120.00 | $120.00 | 1 |
| ebay | BGS 5 5 | $305.00 | $305.00 | $305.00 | 1 |
| ebay | BGS 6 5 | $490.00 | $490.00 | $490.00 | 1 |
| ebay | BGS 7 | $320.00 | $320.00 | $320.00 | 1 |
| ebay | BGS 7 5 | $699.99 | $699.99 | $699.99 | 1 |
| ebay | BGS 8 | $850.00 | $850.00 | $850.00 | 1 |
| ebay | BGS 8 5 | $1,002 | $1,002 | $1,002 | 4 |
| ebay | BGS 9 | $1,625 | $1,625 | $1,625 | 4 |
| ebay | BGS 9 5 | $1,172 | $1,172 | $1,172 | 2 |
| ebay | CGC 10 | $6,157 | $6,157 | $6,157 | 3 |
| ebay | CGC 5 5 | $400.00 | $400.00 | $400.00 | 1 |
| ebay | CGC 6 5 | $440.00 | $440.00 | $440.00 | 4 |
| ebay | CGC 7 | $240.00 | $240.00 | $240.00 | 1 |
| ebay | CGC 7 5 | $560.00 | $560.00 | $560.00 | 3 |
| ebay | CGC 8 | $880.00 | $880.00 | $880.00 | 4 |
| ebay | CGC 8 5 | $425.00 | $425.00 | $425.00 | 1 |
| ebay | CGC 9 | $1,500 | $1,500 | $1,500 | 5 |
| ebay | CGC 9 5 | $1,400 | $1,400 | $1,400 | 1 |
| ebay | PSA 1 | $450.00 | $450.00 | $450.00 | 21 |
| ebay | PSA 10 | $7,600 | $7,600 | $7,600 | 4 |
| ebay | PSA 2 | $299.99 | $299.99 | $299.99 | 5 |
| ebay | PSA 3 | $299.99 | $299.99 | $299.99 | 5 |
| ebay | PSA 4 | $480.00 | $480.00 | $480.00 | 17 |
| ebay | PSA 5 | $499.20 | $499.20 | $499.20 | 26 |
| ebay | PSA 6 | $585.00 | $585.00 | $585.00 | 27 |
| ebay | PSA 7 | $770.32 | $770.32 | $770.32 | 25 |
| ebay | PSA 8 | $1,305 | $1,305 | $1,305 | 24 |
| ebay | PSA 9 | $3,000 | $3,000 | $3,000 | 17 |
| tcgplayer | DAMAGED | $216.60 | $216.60 | $216.60 | 7 |
| tcgplayer | HEAVILY PLAYED | $250.20 | $250.20 | $250.20 | 25 |
| tcgplayer | LIGHTLY PLAYED | $486.74 | $486.74 | $486.74 | 11 |
| tcgplayer | MODERATELY PLAYED | $280.00 | $280.00 | $280.00 | 28 |
| tcgplayer | NEAR MINT | $650.00 | $650.00 | $650.00 | 53 |
Is Pikachu a Good Buy?
As a common, Pikachu holds little standalone value, but clean copies still matter for set completion. High-end cards carry the strongest track record, but also the most capital at risk — buy the best condition you can. Whatever you decide, recheck Pikachu's value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





