
Dark Espeon
Neo Destiny · 004/105 · Holo Rare
Current Prices
Set
Neo DestinyNumber
004/105
Rarity
Holo Rare
Variant
Unlimited_Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Dark Espeon Worth?
Dark Espeon (Unlimited_Holofoil variant) is a holographic rare from Neo Destiny, card number 004/105. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a premium card whose value justifies professional protection and, often, grading.
Dark Espeon Value Breakdown
As of 2026, Dark Espeon (Neo Destiny, 004/105) is worth around $359.49 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $359.49, while a Damaged one drops to roughly $100.29. The full condition ladder runs Near Mint $359.49, Lightly Played $252.50, Moderately Played $153.68, Heavily Played $94.94, Damaged $100.29 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $10,000 — about 28x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $532.99.
Is It Worth Grading Dark Espeon?
Grading Dark Espeon can pay off concretely: the gap between its raw value ($359.49) and a PSA 10 ($10,000) is about $9,641 — a 28x uplift before grading fees. Other graded tiers we track: PSA 9 $532.99, CGC 10 $730.00, CGC 9.5 $350.00. At this price grading is usually worth it: the value jump and authentication outweigh the cost.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $80.00 | $80.00 | $80.00 | 2 |
| ebay | LIGHTLY PLAYED | $329.99 | $329.99 | $329.99 | 8 |
| ebay | NEAR MINT | $405.00 | $405.00 | $405.00 | 3 |
| ebay | BGS 4 | $150.00 | $150.00 | $150.00 | 1 |
| ebay | BGS 7 | $234.95 | $234.95 | $234.95 | 1 |
| ebay | BGS 7 5 | $234.92 | $234.92 | $234.92 | 5 |
| ebay | BGS 8 5 | $310.00 | $310.00 | $310.00 | 2 |
| ebay | BGS 9 | $999.99 | $999.99 | $999.99 | 2 |
| ebay | BGS 9 5 | $859.01 | $859.01 | $859.01 | 2 |
| ebay | CGC 10 | $730.00 | $730.00 | $730.00 | 2 |
| ebay | CGC 3 | $84.99 | $84.99 | $84.99 | 1 |
| ebay | CGC 5 | $72.00 | $72.00 | $72.00 | 1 |
| ebay | CGC 5 5 | $90.00 | $90.00 | $90.00 | 1 |
| ebay | CGC 6 | $174.50 | $174.50 | $174.50 | 1 |
| ebay | CGC 6 5 | $120.00 | $120.00 | $120.00 | 3 |
| ebay | CGC 7 | $179.99 | $179.99 | $179.99 | 1 |
| ebay | CGC 7 5 | $180.00 | $180.00 | $180.00 | 3 |
| ebay | CGC 8 | $260.00 | $260.00 | $260.00 | 2 |
| ebay | CGC 8 5 | $350.00 | $350.00 | $350.00 | 7 |
| ebay | CGC 9 | $399.00 | $399.00 | $399.00 | 13 |
| ebay | CGC 9 5 | $350.00 | $350.00 | $350.00 | 1 |
| ebay | PSA 1 | $276.00 | $276.00 | $276.00 | 14 |
| ebay | PSA 1 5 | $41.00 | $41.00 | $41.00 | 1 |
| ebay | PSA 10 | $10,000 | $10,000 | $10,000 | 14 |
| ebay | PSA 2 | $79.00 | $79.00 | $79.00 | 4 |
| ebay | PSA 3 | $34.01 | $34.01 | $34.01 | 5 |
| ebay | PSA 4 | $125.00 | $125.00 | $125.00 | 15 |
| ebay | PSA 5 | $196.25 | $185.00 | $207.50 | 30 |
| ebay | PSA 6 | $222.50 | $222.50 | $222.50 | 26 |
| ebay | PSA 7 | $223.00 | $223.00 | $223.00 | 21 |
| ebay | PSA 8 | $415.00 | $415.00 | $415.00 | 24 |
| ebay | PSA 9 | $532.99 | $532.99 | $532.99 | 17 |
| ebay | SGC 6 | $49.00 | $49.00 | $49.00 | 1 |
| ebay | TAG 10 | $1,326 | $1,326 | $1,326 | 1 |
| tcgplayer | DAMAGED | $100.29 | $100.29 | $100.29 | 13 |
| tcgplayer | HEAVILY PLAYED | $94.94 | $94.94 | $94.94 | 23 |
| tcgplayer | LIGHTLY PLAYED | $252.50 | $252.50 | $252.50 | 12 |
| tcgplayer | MODERATELY PLAYED | $153.68 | $153.68 | $153.68 | 23 |
| tcgplayer | NEAR MINT | $359.49 | $425.00 | $425.00 | 13 |
| tcgplayer | CGC 8 | $400.00 | $400.00 | $400.00 | 2 |
Is Dark Espeon a Good Buy?
Holos like Dark Espeon are among the most collected cards and tend to hold value well. Premium cards like this are where most genuine appreciation happens — condition and grade decide the ceiling. Whatever you decide, recheck Dark Espeon's value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





