
Shibuya's Pikachu - 002/S-P (Japanese)
S-P: Sword & Shield Promos · 002/S-P · Common
Current Prices
Number
002/S-P
Rarity
Common
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Shibuya's Pikachu - 002/S-P (Japanese) Worth?
Shibuya's Pikachu - 002/S-P (Japanese) (Holofoil variant) is a Common card from the S-P: Sword & Shield Promos set, card number 002/S-P. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a premium card whose value justifies professional protection and, often, grading.
Shibuya's Pikachu - 002/S-P (Japanese) Value Breakdown
As of 2026, Shibuya's Pikachu - 002/S-P (Japanese) (S-P: Sword & Shield Promos, 002/S-P) is worth around $167.12 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $167.12, while a Damaged one drops to roughly $23.33. The full condition ladder runs Near Mint $167.12, Lightly Played $96.45, Moderately Played $60.56, Heavily Played $75.69, Damaged $23.33 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $929.76 — about 5.6x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $217.50.
Is It Worth Grading Shibuya's Pikachu - 002/S-P (Japanese)?
Grading Shibuya's Pikachu - 002/S-P (Japanese) can pay off concretely: the gap between its raw value ($167.12) and a PSA 10 ($929.76) is about $762.64 — a 5.6x uplift before grading fees. Other graded tiers we track: PSA 9 $217.50, CGC 10 $399.00, CGC 9.5 $199.00. At this price grading is usually worth it: the value jump and authentication outweigh the cost.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | HEAVILY PLAYED | $58.61 | $58.61 | $58.61 | 1 |
| ebay | LIGHTLY PLAYED | $109.99 | $109.99 | $109.99 | 15 |
| ebay | NEAR MINT | $82.00 | $82.00 | $82.00 | 29 |
| ebay | ACE 10 | $455.84 | $455.84 | $455.84 | 2 |
| ebay | BGS 9 5 | $31.00 | $31.00 | $31.00 | 1 |
| ebay | CGC 10 | $399.00 | $399.00 | $399.00 | 7 |
| ebay | CGC 8 | $50.00 | $50.00 | $50.00 | 5 |
| ebay | CGC 8 5 | $72.00 | $72.00 | $72.00 | 3 |
| ebay | CGC 9 | $155.99 | $155.99 | $155.99 | 1 |
| ebay | CGC 9 5 | $199.00 | $199.00 | $199.00 | 3 |
| ebay | PSA 1 | $160.00 | $160.00 | $160.00 | 2 |
| ebay | PSA 10 | $929.76 | $929.76 | $929.76 | 87 |
| ebay | PSA 2 | $59.80 | $59.80 | $59.80 | 3 |
| ebay | PSA 3 | $225.20 | $225.20 | $225.20 | 1 |
| ebay | PSA 5 | $39.13 | $39.13 | $39.13 | 3 |
| ebay | PSA 6 | $48.66 | $48.66 | $48.66 | 7 |
| ebay | PSA 7 | $107.29 | $107.29 | $107.29 | 12 |
| ebay | PSA 8 | $149.99 | $149.99 | $149.99 | 29 |
| ebay | PSA 9 | $217.50 | $217.50 | $217.50 | 52 |
| ebay | SGC 8 5 | $27.00 | $27.00 | $27.00 | 1 |
| ebay | TAG 10 | $499.99 | $499.99 | $499.99 | 1 |
| ebay | TAG 9 | $137.50 | $137.50 | $137.50 | 2 |
| tcgplayer | DAMAGED | $23.33 | $23.33 | $23.33 | 6 |
| tcgplayer | HEAVILY PLAYED | $75.69 | $75.69 | $75.69 | 2 |
| tcgplayer | LIGHTLY PLAYED | $96.45 | $100.50 | $100.50 | 27 |
| tcgplayer | MODERATELY PLAYED | $60.56 | $60.56 | $60.56 | 37 |
| tcgplayer | NEAR MINT | $167.12 | $167.12 | $167.12 | 29 |
Is Shibuya's Pikachu - 002/S-P (Japanese) a Good Buy?
As a common, Shibuya's Pikachu - 002/S-P (Japanese) holds little standalone value, but clean copies still matter for set completion. Premium cards like this are where most genuine appreciation happens — condition and grade decide the ceiling. Whatever you decide, recheck Shibuya's Pikachu - 002/S-P (Japanese)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





