
Kyogre
Shining Fates · 021/072 · Amazing Rare
Current Prices
Set
Shining FatesNumber
021/072
Rarity
Amazing Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Kyogre Worth?
Kyogre (Holofoil variant) is an ultra-rare chase card from Shining Fates, card number 021/072. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it sits in the budget range, so it is an accessible addition for most collectors.
Kyogre Value Breakdown
As of 2026, Kyogre (Shining Fates, 021/072) is worth around $2.52 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $2.52, while a Damaged one drops to roughly $0.94. The full condition ladder runs Near Mint $2.52, Lightly Played $2.50, Moderately Played $1.78, Heavily Played $1.95, Damaged $0.94 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $64.50 — about 26x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $10.05.
Is It Worth Grading Kyogre?
Grading Kyogre can pay off concretely: the gap between its raw value ($2.52) and a PSA 10 ($64.50) is about $61.98 — a 26x uplift before grading fees. Other graded tiers we track: PSA 9 $10.05, CGC 10 $79.99, CGC 9.5 $11.90. Only grade a budget card like this if it is flawless and you plan to hold long-term.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $2.13 | $2.13 | $2.13 | 4 |
| ebay | NEAR MINT | $2.19 | $2.19 | $2.19 | 325 |
| ebay | ACE 10 | $59.60 | $59.60 | $59.60 | 4 |
| ebay | BGS 10 | $149.99 | $149.99 | $149.99 | 2 |
| ebay | BGS 9 5 | $20.50 | $20.50 | $20.50 | 2 |
| ebay | CGC 10 | $79.99 | $79.99 | $79.99 | 58 |
| ebay | CGC 7 5 | $8.49 | $8.49 | $8.49 | 1 |
| ebay | CGC 8 | $9.99 | $9.99 | $9.99 | 2 |
| ebay | CGC 8 5 | $5.00 | $5.00 | $5.00 | 8 |
| ebay | CGC 9 | $10.00 | $10.00 | $10.00 | 14 |
| ebay | CGC 9 5 | $11.90 | $11.90 | $11.90 | 39 |
| ebay | PSA 10 | $64.50 | $64.50 | $64.50 | 74 |
| ebay | PSA 5 | $19.99 | $19.99 | $19.99 | 1 |
| ebay | PSA 6 | $8.50 | $8.50 | $8.50 | 1 |
| ebay | PSA 7 | $13.95 | $13.95 | $13.95 | 2 |
| ebay | PSA 8 | $1.80 | $1.80 | $1.80 | 23 |
| ebay | PSA 9 | $10.05 | $10.05 | $10.05 | 40 |
| ebay | SGC 10 | $25.00 | $25.00 | $25.00 | 1 |
| ebay | TAG 10 | $80.00 | $80.00 | $80.00 | 3 |
| tcgplayer | DAMAGED | $0.94 | $0.94 | $0.94 | 13 |
| tcgplayer | HEAVILY PLAYED | $1.95 | $1.95 | $1.95 | 31 |
| tcgplayer | LIGHTLY PLAYED | $2.50 | $1.50 | $4.56 | 597 |
| tcgplayer | MODERATELY PLAYED | $1.78 | $1.35 | $1.35 | 43 |
| tcgplayer | NEAR MINT | $2.52 | $0.45 | $4.00 | 6,338 |
Is Kyogre a Good Buy?
As an ultra-rare, Kyogre is exactly the kind of card that appreciates when a set stays popular. Upside is modest; the main reason to hold is enjoyment and set-building. Whatever you decide, recheck Kyogre's value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





![Shining Fates Premium Collection [Set of 2]](https://cdn.poketrace.com/cards/934427b8395c639c.webp)