
Shining Mew
Shining Legends · 40/73 · Shiny Holo Rare
Current Prices
Set
Shining LegendsNumber
40/73
Rarity
Shiny Holo Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Shining Mew Worth?
Shining Mew (Holofoil variant) is a holographic rare from Shining Legends, card number 40/73. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a premium card whose value justifies professional protection and, often, grading.
Shining Mew Value Breakdown
As of 2026, Shining Mew (Shining Legends, 40/73) is worth around $100.39 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $100.39, while a Damaged one drops to roughly $34.85. The full condition ladder runs Near Mint $100.39, Lightly Played $70.89, Moderately Played $61.72, Heavily Played $43.44, Damaged $34.85 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $521.00 — about 5.2x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $129.99.
Is It Worth Grading Shining Mew?
Grading Shining Mew can pay off concretely: the gap between its raw value ($100.39) and a PSA 10 ($521.00) is about $420.61 — a 5.2x uplift before grading fees. Other graded tiers we track: PSA 9 $129.99, CGC 10 $399.99, CGC 9.5 $310.24. At this price grading is usually worth it: the value jump and authentication outweigh the cost.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $36.00 | $36.00 | $36.00 | 1 |
| ebay | LIGHTLY PLAYED | $75.00 | $75.00 | $75.00 | 4 |
| ebay | NEAR MINT | $81.20 | $81.20 | $81.20 | 20 |
| ebay | ACE 10 | $413.36 | $413.36 | $413.36 | 1 |
| ebay | BGS 10 | $510.00 | $510.00 | $510.00 | 1 |
| ebay | BGS 9 5 | $90.00 | $90.00 | $90.00 | 10 |
| ebay | CGC 10 | $399.99 | $399.99 | $399.99 | 12 |
| ebay | CGC 6 | $60.00 | $60.00 | $60.00 | 1 |
| ebay | CGC 6 5 | $39.00 | $39.00 | $39.00 | 1 |
| ebay | CGC 8 | $70.00 | $70.00 | $70.00 | 4 |
| ebay | CGC 8 5 | $73.00 | $73.00 | $73.00 | 4 |
| ebay | CGC 9 | $115.00 | $115.00 | $115.00 | 2 |
| ebay | CGC 9 5 | $310.24 | $310.24 | $310.24 | 1 |
| ebay | PSA 1 | $34.99 | $34.99 | $34.99 | 2 |
| ebay | PSA 10 | $521.00 | $521.00 | $521.00 | 55 |
| ebay | PSA 5 | $49.99 | $49.99 | $49.99 | 5 |
| ebay | PSA 6 | $65.00 | $65.00 | $65.00 | 7 |
| ebay | PSA 7 | $85.00 | $85.00 | $85.00 | 26 |
| ebay | PSA 8 | $66.03 | $66.03 | $66.03 | 27 |
| ebay | PSA 9 | $129.99 | $129.99 | $129.99 | 45 |
| ebay | PSA 9 5 | $202.50 | $202.50 | $202.50 | 2 |
| ebay | SGC 10 | $100.00 | $100.00 | $100.00 | 1 |
| ebay | SGC 8 | $68.50 | $68.50 | $68.50 | 1 |
| ebay | SGC 9 5 | $60.00 | $60.00 | $60.00 | 1 |
| ebay | TAG 10 | $423.64 | $422.27 | $425.00 | 2 |
| tcgplayer | DAMAGED | $34.85 | $34.85 | $34.85 | 35 |
| tcgplayer | HEAVILY PLAYED | $43.44 | $41.25 | $46.01 | 22 |
| tcgplayer | LIGHTLY PLAYED | $70.89 | $70.00 | $70.00 | 125 |
| tcgplayer | MODERATELY PLAYED | $61.72 | $61.72 | $61.72 | 48 |
| tcgplayer | NEAR MINT | $100.39 | $100.39 | $100.39 | 386 |
| tcgplayer | CGC 9 | $48.99 | $48.99 | $48.99 | 3 |
Is Shining Mew a Good Buy?
Holos like Shining Mew are among the most collected cards and tend to hold value well. Premium cards like this are where most genuine appreciation happens — condition and grade decide the ceiling. Whatever you decide, recheck Shining Mew's value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.



![Shining Legends Super-Premium Collection [Ho-Oh GX]](https://cdn.poketrace.com/cards/57555477349677c0.webp)

