
Southern Island (Japanese)
Southern Island · · Common
Current Prices
Set
Southern IslandNumber
Rarity
Common
Variant
Normal
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Southern Island (Japanese) Worth?
Southern Island (Japanese) is a Common card from the Southern Island set, card number . On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a premium card whose value justifies professional protection and, often, grading.
Southern Island (Japanese) Value Breakdown
As of 2026, Southern Island (Japanese) (Southern Island, ) is worth around $136.80 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $136.80, while a Damaged one drops to roughly $32.19. The full condition ladder runs Near Mint $136.80, Lightly Played $70.97, Moderately Played $50.69, Heavily Played $29.97, Damaged $32.19 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $1,200 — about 8.8x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $340.00.
Is It Worth Grading Southern Island (Japanese)?
Grading Southern Island (Japanese) can pay off concretely: the gap between its raw value ($136.80) and a PSA 10 ($1,200) is about $1,063 — a 8.8x uplift before grading fees. Other graded tiers we track: PSA 9 $340.00, CGC 10 $626.04, PSA 8 $150.00. At this price grading is usually worth it: the value jump and authentication outweigh the cost.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $107.43 | $107.43 | $107.43 | 2 |
| ebay | MODERATELY PLAYED | $80.72 | $80.72 | $80.72 | 1 |
| ebay | NEAR MINT | $74.95 | $74.95 | $74.95 | 2 |
| ebay | ACE 7 | $102.02 | $102.02 | $102.02 | 1 |
| ebay | BGS 5 | $37.69 | $37.69 | $37.69 | 1 |
| ebay | BGS 6 | $75.96 | $75.96 | $75.96 | 1 |
| ebay | BGS 7 5 | $39.44 | $39.44 | $39.44 | 1 |
| ebay | BGS 8 5 | $146.52 | $146.52 | $146.52 | 1 |
| ebay | CGC 10 | $626.04 | $626.04 | $626.04 | 1 |
| ebay | CGC 5 5 | $49.99 | $49.99 | $49.99 | 1 |
| ebay | CGC 6 | $21.78 | $21.78 | $21.78 | 1 |
| ebay | CGC 6 5 | $32.00 | $32.00 | $32.00 | 3 |
| ebay | CGC 7 | $70.00 | $70.00 | $70.00 | 5 |
| ebay | CGC 7 5 | $89.99 | $89.99 | $89.99 | 4 |
| ebay | CGC 8 | $99.00 | $99.00 | $99.00 | 11 |
| ebay | CGC 8 5 | $113.50 | $113.50 | $113.50 | 5 |
| ebay | CGC 9 | $270.00 | $270.00 | $270.00 | 7 |
| ebay | PSA 1 | $56.00 | $56.00 | $56.00 | 1 |
| ebay | PSA 10 | $1,200 | $1,200 | $1,200 | 24 |
| ebay | PSA 2 | $22.50 | $22.50 | $22.50 | 2 |
| ebay | PSA 3 | $25.00 | $25.00 | $25.00 | 3 |
| ebay | PSA 4 | $25.00 | $25.00 | $25.00 | 4 |
| ebay | PSA 5 | $38.95 | $38.95 | $38.95 | 2 |
| ebay | PSA 6 | $88.49 | $88.49 | $88.49 | 13 |
| ebay | PSA 7 | $60.00 | $60.00 | $60.00 | 17 |
| ebay | PSA 8 | $150.00 | $150.00 | $150.00 | 11 |
| ebay | PSA 9 | $340.00 | $340.00 | $340.00 | 22 |
| ebay | SGC 5 | $14.50 | $14.50 | $14.50 | 1 |
| ebay | SGC 6 | $16.50 | $16.50 | $16.50 | 1 |
| ebay | SGC 8 | $49.99 | $49.99 | $49.99 | 1 |
| ebay | SGC 8 5 | $90.00 | $90.00 | $90.00 | 1 |
| tcgplayer | DAMAGED | $32.19 | $32.19 | $32.19 | 24 |
| tcgplayer | HEAVILY PLAYED | $29.97 | $29.97 | $29.97 | 11 |
| tcgplayer | LIGHTLY PLAYED | $70.97 | $70.97 | $70.97 | 94 |
| tcgplayer | MODERATELY PLAYED | $50.69 | $50.69 | $50.69 | 55 |
| tcgplayer | NEAR MINT | $136.80 | $136.80 | $136.80 | 19 |
Is Southern Island (Japanese) a Good Buy?
As a common, Southern Island (Japanese) holds little standalone value, but clean copies still matter for set completion. Premium cards like this are where most genuine appreciation happens — condition and grade decide the ceiling. Whatever you decide, recheck Southern Island (Japanese)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





