
Pikachu - 001/SV-P (Japanese)
SV-P Promotional Cards · 001/SV-P · Common
Current Prices
Number
001/SV-P
Rarity
Common
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Pikachu - 001/SV-P (Japanese) Worth?
Pikachu - 001/SV-P (Japanese) (Holofoil variant) is a Common card from the SV-P Promotional Cards set, card number 001/SV-P. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it sits in the budget range, so it is an accessible addition for most collectors.
Pikachu - 001/SV-P (Japanese) Value Breakdown
As of 2026, Pikachu - 001/SV-P (Japanese) (SV-P Promotional Cards, 001/SV-P) is worth around $17.10 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $17.10, while a Damaged one drops to roughly $6.50. The full condition ladder runs Near Mint $17.10, Lightly Played $10.58, Moderately Played $9.03, Damaged $6.50 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $79.99 — about 4.7x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $42.90.
Is It Worth Grading Pikachu - 001/SV-P (Japanese)?
Grading Pikachu - 001/SV-P (Japanese) can pay off concretely: the gap between its raw value ($17.10) and a PSA 10 ($79.99) is about $62.89 — a 4.7x uplift before grading fees. Other graded tiers we track: PSA 9 $42.90, CGC 10 $52.67, CGC 9.5 $24.85. Only grade a budget card like this if it is flawless and you plan to hold long-term.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $12.28 | $12.28 | $12.28 | 1 |
| ebay | LIGHTLY PLAYED | $19.99 | $19.99 | $19.99 | 2 |
| ebay | MODERATELY PLAYED | $38.40 | $38.40 | $38.40 | 1 |
| ebay | NEAR MINT | $20.50 | $20.50 | $20.50 | 84 |
| ebay | ACE 10 | $70.38 | $70.38 | $70.38 | 3 |
| ebay | ACE 7 | $23.48 | $23.48 | $23.48 | 1 |
| ebay | ACE 8 | $23.18 | $23.18 | $23.18 | 1 |
| ebay | ACE 9 | $40.67 | $40.67 | $40.67 | 1 |
| ebay | BGS 10 | $85.98 | $78.95 | $93.00 | 55 |
| ebay | BGS 6 5 | $1.25 | $1.25 | $1.25 | 1 |
| ebay | BGS 7 | $9.99 | $9.99 | $9.99 | 3 |
| ebay | BGS 8 | $19.74 | $19.74 | $19.74 | 1 |
| ebay | BGS 9 | $30.43 | $30.43 | $30.43 | 1 |
| ebay | BGS 9 5 | $26.00 | $26.00 | $26.00 | 30 |
| ebay | CGC 10 | $52.67 | $20.00 | $85.33 | 165 |
| ebay | CGC 5 5 | $5.13 | $3.25 | $7.00 | 2 |
| ebay | CGC 6 | $9.99 | $9.99 | $9.99 | 2 |
| ebay | CGC 6 5 | $3.25 | $3.25 | $3.25 | 1 |
| ebay | CGC 7 | $15.00 | $15.00 | $15.00 | 4 |
| ebay | CGC 7 5 | $22.75 | $22.75 | $22.75 | 3 |
| ebay | CGC 8 | $10.50 | $10.50 | $10.50 | 10 |
| ebay | CGC 8 5 | $15.00 | $15.00 | $15.00 | 3 |
| ebay | CGC 9 | $17.50 | $17.50 | $17.50 | 21 |
| ebay | CGC 9 5 | $24.85 | $24.85 | $24.85 | 9 |
| ebay | PCA 10 | $66.19 | $66.19 | $66.19 | 1 |
| ebay | PGS 10 | $6.50 | $6.50 | $6.50 | 1 |
| ebay | PSA 10 | $79.99 | $79.99 | $79.99 | 226 |
| ebay | PSA 3 | $43.83 | $43.83 | $43.83 | 1 |
| ebay | PSA 4 | $13.49 | $13.49 | $13.49 | 2 |
| ebay | PSA 5 | $11.50 | $11.50 | $11.50 | 4 |
| ebay | PSA 6 | $17.00 | $13.50 | $20.50 | 17 |
| ebay | PSA 7 | $9.50 | $9.50 | $9.50 | 14 |
| ebay | PSA 8 | $34.99 | $34.99 | $34.99 | 29 |
| ebay | PSA 9 | $42.90 | $42.90 | $42.90 | 32 |
| ebay | SGC 10 | $19.95 | $19.95 | $19.95 | 1 |
| ebay | TAG 10 | $69.99 | $69.99 | $69.99 | 19 |
| tcgplayer | DAMAGED | $6.50 | $6.50 | $6.50 | 2 |
| tcgplayer | LIGHTLY PLAYED | $10.58 | $10.58 | $10.58 | 11 |
| tcgplayer | MODERATELY PLAYED | $9.03 | $13.00 | $13.00 | 8 |
| tcgplayer | NEAR MINT | $17.10 | $14.90 | $16.30 | 196 |
Is Pikachu - 001/SV-P (Japanese) a Good Buy?
As a common, Pikachu - 001/SV-P (Japanese) holds little standalone value, but clean copies still matter for set completion. Upside is modest; the main reason to hold is enjoyment and set-building. Whatever you decide, recheck Pikachu - 001/SV-P (Japanese)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





