
Penny
SV01: · 252/198 · Special Illustration Rare
Current Prices
Set
SV01:Number
252/198
Rarity
Special Illustration Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Penny Worth?
Penny (Holofoil variant) is an ultra-rare chase card from SV01:, card number 252/198. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it sits in the budget range, so it is an accessible addition for most collectors.
Penny Value Breakdown
As of 2026, Penny (SV01:, 252/198) is worth around $6.19 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $6.19, while a Damaged one drops to roughly $2.98. The full condition ladder runs Near Mint $6.19, Lightly Played $5.98, Moderately Played $5.94, Heavily Played $4.94, Damaged $2.98 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $51.99 — about 8.4x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $14.99.
Is It Worth Grading Penny?
Grading Penny can pay off concretely: the gap between its raw value ($6.19) and a PSA 10 ($51.99) is about $45.80 — a 8.4x uplift before grading fees. Other graded tiers we track: PSA 9 $14.99, CGC 10 $15.50, CGC 9.5 $6.00. Only grade a budget card like this if it is flawless and you plan to hold long-term.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $9.49 | $9.49 | $9.49 | 3 |
| ebay | NEAR MINT | $7.49 | $7.49 | $7.49 | 83 |
| ebay | ACE 10 | $41.08 | $41.08 | $41.08 | 1 |
| ebay | BGS 9 5 | $11.50 | $11.50 | $11.50 | 2 |
| ebay | CGC 10 | $15.50 | $15.50 | $15.50 | 18 |
| ebay | CGC 8 | $13.57 | $13.57 | $13.57 | 1 |
| ebay | CGC 8 5 | $5.50 | $5.50 | $5.50 | 1 |
| ebay | CGC 9 | $13.02 | $13.02 | $13.02 | 1 |
| ebay | CGC 9 5 | $6.00 | $6.00 | $6.00 | 3 |
| ebay | PSA 10 | $51.99 | $51.99 | $51.99 | 31 |
| ebay | PSA 6 | $8.00 | $8.00 | $8.00 | 1 |
| ebay | PSA 7 | $6.50 | $6.50 | $6.50 | 9 |
| ebay | PSA 8 | $30.00 | $30.00 | $30.00 | 29 |
| ebay | PSA 9 | $14.99 | $14.99 | $14.99 | 33 |
| ebay | PSA 9 5 | $10.50 | $10.50 | $10.50 | 1 |
| ebay | SGC 10 | $12.51 | $12.51 | $12.51 | 2 |
| ebay | SGC 9 5 | $16.00 | $16.00 | $16.00 | 1 |
| tcgplayer | DAMAGED | $2.98 | $2.92 | $2.92 | 19 |
| tcgplayer | HEAVILY PLAYED | $4.94 | $4.94 | $4.94 | 9 |
| tcgplayer | LIGHTLY PLAYED | $5.98 | $5.98 | $5.99 | 420 |
| tcgplayer | MODERATELY PLAYED | $5.94 | $5.94 | $5.94 | 22 |
| tcgplayer | NEAR MINT | $6.19 | $5.00 | $7.99 | 2,989 |
Is Penny a Good Buy?
As an ultra-rare, Penny is exactly the kind of card that appreciates when a set stays popular. Upside is modest; the main reason to hold is enjoyment and set-building. Whatever you decide, recheck Penny's value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.




