
Riolu (Japanese)
SV1S: Scarlet ex · 086/078 · Art Rare
Current Prices
Set
SV1S: Scarlet exNumber
086/078
Rarity
Art Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Riolu (Japanese) Worth?
Riolu (Japanese) (Holofoil variant) is a Rare card in the SV1S: Scarlet ex set, card number 086/078. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it sits in the budget range, so it is an accessible addition for most collectors.
Riolu (Japanese) Value Breakdown
As of 2026, Riolu (Japanese) (SV1S: Scarlet ex, 086/078) is worth around $9.54 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $9.54, while a Damaged one drops to roughly $8.46. The full condition ladder runs Near Mint $9.54, Lightly Played $8.77, Moderately Played $4.75, Damaged $8.46 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $80.79 — about 8.5x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $5.00.
Is It Worth Grading Riolu (Japanese)?
Grading Riolu (Japanese) can pay off concretely: the gap between its raw value ($9.54) and a PSA 10 ($80.79) is about $71.25 — a 8.5x uplift before grading fees. Other graded tiers we track: PSA 9 $5.00, CGC 10 $44.99, CGC 9.5 $19.99. Only grade a budget card like this if it is flawless and you plan to hold long-term.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $8.46 | $8.46 | $8.46 | 1 |
| ebay | LIGHTLY PLAYED | $2.50 | $2.50 | $2.50 | 3 |
| ebay | NEAR MINT | $8.50 | $8.50 | $8.50 | 71 |
| ebay | ACE 10 | $37.82 | $37.82 | $37.82 | 2 |
| ebay | BGS 10 | $40.00 | $40.00 | $40.00 | 7 |
| ebay | BGS 9 | $10.52 | $10.52 | $10.52 | 4 |
| ebay | BGS 9 5 | $27.00 | $27.00 | $27.00 | 5 |
| ebay | CGC 10 | $44.99 | $44.99 | $44.99 | 61 |
| ebay | CGC 8 | $15.99 | $15.99 | $15.99 | 1 |
| ebay | CGC 8 5 | $5.50 | $5.50 | $5.50 | 2 |
| ebay | CGC 9 | $19.50 | $19.50 | $19.50 | 7 |
| ebay | CGC 9 5 | $19.99 | $19.99 | $19.99 | 9 |
| ebay | PCA 9 5 | $14.72 | $14.72 | $14.72 | 1 |
| ebay | PSA 10 | $80.79 | $80.79 | $80.79 | 46 |
| ebay | PSA 7 | $5.50 | $5.50 | $5.50 | 1 |
| ebay | PSA 8 | $5.50 | $5.50 | $5.50 | 3 |
| ebay | PSA 9 | $5.00 | $5.00 | $5.00 | 20 |
| ebay | TAG 10 | $49.50 | $49.50 | $49.50 | 4 |
| ebay | TAG 9 | $25.00 | $25.00 | $25.00 | 2 |
| tcgplayer | LIGHTLY PLAYED | $8.77 | $8.77 | $8.77 | 57 |
| tcgplayer | MODERATELY PLAYED | $4.75 | $4.75 | $4.75 | 9 |
| tcgplayer | NEAR MINT | $9.54 | $8.20 | $10.04 | 734 |
Is Riolu (Japanese) a Good Buy?
Riolu (Japanese) is a Rare that collectors actively chase for set completion. Upside is modest; the main reason to hold is enjoyment and set-building. Whatever you decide, recheck Riolu (Japanese)'s value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





