
Suicune Star
Unseen Forces · 115/115 · Ultra Rare
Current Prices
Set
Unseen ForcesNumber
115/115
Rarity
Ultra Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Jun 9, 2026
What Is Suicune Star Worth?
Suicune Star (Holofoil variant) is an ultra-rare chase card from Unseen Forces, card number 115/115. On PokeCardWorth we focus on one question — what is it actually worth — and at its current valuation, it is a high-end collectible — storage and professional grading are strongly advised at this value.
Suicune Star Value Breakdown
As of 2026, Suicune Star (Unseen Forces, 115/115) is worth around $515.00 in Near Mint condition. Condition drives the price hard: a Near Mint copy is worth about $515.00, while a Damaged one drops to roughly $139.99. The full condition ladder runs Near Mint $515.00, Lightly Played $500.00, Moderately Played $504.77, Heavily Played $230.00, Damaged $139.99 — so grading the condition correctly before you buy or sell matters more than almost anything else. A PSA 10 (Gem Mint) example is valued near $10,050 — about 20x the raw price, which is the single biggest swing in this card's value. PSA 9 copies sit around $1,895.
Is It Worth Grading Suicune Star?
Grading Suicune Star can pay off concretely: the gap between its raw value ($515.00) and a PSA 10 ($10,050) is about $9,535 — a 20x uplift before grading fees. Other graded tiers we track: PSA 9 $1,895, CGC 10 $1,825, CGC 9.5 $1,800. For a card this valuable, grading is essential for value, protection, and authentication (PSA, BGS, or CGC).
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $596.11 | $596.11 | $596.11 | 2 |
| ebay | NEAR MINT | $1,000 | $1,000 | $1,000 | 3 |
| ebay | ACE 3 | $403.14 | $403.14 | $403.14 | 1 |
| ebay | BGS 3 5 | $300.00 | $300.00 | $300.00 | 1 |
| ebay | BGS 5 5 | $178.20 | $178.20 | $178.20 | 1 |
| ebay | BGS 7 5 | $230.00 | $230.00 | $230.00 | 1 |
| ebay | BGS 8 5 | $1,292 | $1,292 | $1,292 | 1 |
| ebay | BGS 9 | $1,175 | $1,175 | $1,175 | 6 |
| ebay | BGS 9 5 | $1,725 | $1,725 | $1,725 | 21 |
| ebay | CGC 10 | $1,825 | $1,825 | $1,825 | 33 |
| ebay | CGC 5 | $600.00 | $600.00 | $600.00 | 2 |
| ebay | CGC 6 5 | $458.90 | $458.90 | $458.90 | 1 |
| ebay | CGC 7 5 | $750.00 | $750.00 | $750.00 | 1 |
| ebay | CGC 9 | $1,175 | $1,175 | $1,175 | 7 |
| ebay | CGC 9 5 | $1,800 | $1,800 | $1,800 | 7 |
| ebay | PSA 1 | $899.99 | $899.99 | $899.99 | 7 |
| ebay | PSA 10 | $10,050 | $10,050 | $10,050 | 34 |
| ebay | PSA 2 | $700.00 | $700.00 | $700.00 | 6 |
| ebay | PSA 3 | $700.00 | $700.00 | $700.00 | 8 |
| ebay | PSA 4 | $724.99 | $724.99 | $724.99 | 6 |
| ebay | PSA 5 | $730.00 | $730.00 | $730.00 | 10 |
| ebay | PSA 6 | $720.00 | $720.00 | $720.00 | 25 |
| ebay | PSA 7 | $960.00 | $960.00 | $960.00 | 28 |
| ebay | PSA 8 | $1,109 | $1,109 | $1,109 | 28 |
| ebay | PSA 8 5 | $1,077 | $1,077 | $1,077 | 4 |
| ebay | PSA 9 | $1,895 | $1,895 | $1,895 | 25 |
| ebay | SGC 6 | $230.00 | $230.00 | $230.00 | 1 |
| ebay | TAG 9 | $1,800 | $1,800 | $1,800 | 1 |
| tcgplayer | DAMAGED | $139.99 | $139.99 | $139.99 | 2 |
| tcgplayer | HEAVILY PLAYED | $230.00 | $230.00 | $230.00 | 0 |
| tcgplayer | LIGHTLY PLAYED | $500.00 | $500.00 | $500.00 | 1 |
| tcgplayer | MODERATELY PLAYED | $504.77 | $504.77 | $504.77 | 1 |
| tcgplayer | NEAR MINT | $515.00 | $515.00 | $515.00 | 3 |
Is Suicune Star a Good Buy?
As an ultra-rare, Suicune Star is exactly the kind of card that appreciates when a set stays popular. High-end cards carry the strongest track record, but also the most capital at risk — buy the best condition you can. Whatever you decide, recheck Suicune Star's value on PokeCardWorth before buying or selling — the 2026 market shifts with set releases, nostalgia cycles, and demand.





