
Gengar (Japanese)
Pokemon Web · 047/048 · Holo Rare
Aktuelle Preise
Set
Pokemon WebNummer
047/048
Seltenheit
Holo Rare
Variante
Normal
Markt
USA (TCGplayer)
Zuletzt aktualisiert
27. März 2026
About Gengar (Japanese)
Gengar (Japanese) is a holographic rare card and one of the notable pulls from Pokemon Web, numbered 047/048 in the expansion. This is the Normal variant. Gengar (Japanese) is a high-end collectible that commands significant market value. Proper storage and professional grading are strongly recommended for cards at this price tier.
Gengar (Japanese) Price Analysis
The current market price for Gengar (Japanese) from Pokemon Web is $5,500 as of 2026. Recent sales range from a low of $5,500 to a high of $5,500. A PSA 10 (Gem Mint) graded copy is valued at $9,000 — approximately 1.6x the ungraded market price. PSA 9 (Mint) copies sell for around $1,000.
Detaillierte Preisaufschlüsselung
| Quelle | Zustand / Bewertung | Durchschnitt | Niedrig | Hoch | Verkäufe |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $779.99 | $779.99 | $779.99 | 6 |
| ebay | NEAR MINT | $5,500 | $5,500 | $5,500 | 6 |
| ebay | BGS 10 | $8,000 | $8,000 | $8,000 | 3 |
| ebay | BGS 8 | $2,753 | $2,753 | $2,753 | 1 |
| ebay | BGS 9 5 | $849.00 | $849.00 | $849.00 | 1 |
| ebay | CGC 8 5 | $510.00 | $510.00 | $510.00 | 1 |
| ebay | CGC 9 | $3,674 | $3,674 | $3,674 | 1 |
| ebay | CGC 9 5 | $630.00 | $630.00 | $630.00 | 1 |
| ebay | PSA 10 | $9,000 | $9,000 | $9,000 | 60 |
| ebay | PSA 4 | $500.00 | $500.00 | $500.00 | 1 |
| ebay | PSA 5 | $599.99 | $599.99 | $599.99 | 1 |
| ebay | PSA 7 | $4,900 | $4,900 | $4,900 | 2 |
| ebay | PSA 8 | $2,900 | $2,900 | $2,900 | 6 |
| ebay | PSA 8 5 | $690.00 | $690.00 | $690.00 | 2 |
| ebay | PSA 9 | $1,000 | $1,000 | $1,000 | 29 |
| ebay | TAG 10 | $6,857 | $6,857 | $6,857 | 2 |
Is Gengar (Japanese) a Good Investment?
Holographic rares like Gengar (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Vollständige Preisentwicklung und Trends verfolgen für Gengar (Japanese).





