
Espeon (Japanese)
The Town on No Map · 046/092 · Holo Rare
Aktuelle Preise
Nummer
046/092
Seltenheit
Holo Rare
Variante
Normal
Markt
USA (TCGplayer)
Zuletzt aktualisiert
27. März 2026
About Espeon (Japanese)
Espeon (Japanese) is a holographic rare card and one of the notable pulls from The Town on No Map, numbered 046/092 in the expansion. This is the Normal variant. As a premium-valued card, Espeon (Japanese) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Espeon (Japanese) Price Analysis
The current market price for Espeon (Japanese) from The Town on No Map is $495.00 as of 2026. Recent sales range from a low of $495.00 to a high of $495.00. A PSA 10 (Gem Mint) graded copy is valued at $3,350 — approximately 6.8x the ungraded market price. PSA 9 (Mint) copies sell for around $485.00.
Detaillierte Preisaufschlüsselung
| Quelle | Zustand / Bewertung | Durchschnitt | Niedrig | Hoch | Verkäufe |
|---|---|---|---|---|---|
| ebay | DAMAGED | $86.00 | $86.00 | $86.00 | 1 |
| ebay | LIGHTLY PLAYED | $142.14 | $142.14 | $142.14 | 6 |
| ebay | MODERATELY PLAYED | $124.46 | $124.46 | $124.46 | 2 |
| ebay | NEAR MINT | $495.00 | $495.00 | $495.00 | 7 |
| ebay | BGS 9 | $350.00 | $350.00 | $350.00 | 1 |
| ebay | BGS 9 5 | $948.40 | $948.40 | $948.40 | 1 |
| ebay | CGC 10 | $1,100 | $1,100 | $1,100 | 3 |
| ebay | CGC 6 | $114.99 | $114.99 | $114.99 | 1 |
| ebay | CGC 7 | $80.00 | $80.00 | $80.00 | 1 |
| ebay | CGC 8 | $120.00 | $120.00 | $120.00 | 1 |
| ebay | CGC 8 5 | $224.99 | $224.99 | $224.99 | 1 |
| ebay | CGC 9 | $305.00 | $305.00 | $305.00 | 2 |
| ebay | CGC 9 5 | $299.99 | $299.99 | $299.99 | 1 |
| ebay | PSA 10 | $3,350 | $3,350 | $3,350 | 53 |
| ebay | PSA 3 | $250.00 | $250.00 | $250.00 | 1 |
| ebay | PSA 5 | $58.00 | $58.00 | $58.00 | 2 |
| ebay | PSA 6 | $135.00 | $135.00 | $135.00 | 2 |
| ebay | PSA 7 | $355.00 | $355.00 | $355.00 | 6 |
| ebay | PSA 8 | $250.00 | $250.00 | $250.00 | 24 |
| ebay | PSA 9 | $485.00 | $485.00 | $485.00 | 42 |
Is Espeon (Japanese) a Good Investment?
Holographic rares like Espeon (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Vollständige Preisentwicklung und Trends verfolgen für Espeon (Japanese).





