
Pikachu
Trick or Trade BOOster Bundle 2024 · 018/091 · Holo Rare
Aktuelle Preise
Nummer
018/091
Seltenheit
Holo Rare
Variante
Holofoil
Markt
USA (TCGplayer)
Zuletzt aktualisiert
27. März 2026
About Pikachu
Pikachu is a holographic rare card and one of the notable pulls from Trick or Trade BOOster Bundle 2024, numbered 018/091 in the expansion. This is the Holofoil variant. At its current price point, this card is an affordable pickup for set completionists and casual collectors.
Pikachu Price Analysis
The current market price for Pikachu from Trick or Trade BOOster Bundle 2024 is $1.35 as of 2026. Recent sales range from a low of $0.69 to a high of $2.70. A PSA 10 (Gem Mint) graded copy is valued at $99.99 — approximately 74.1x the ungraded market price. PSA 9 (Mint) copies sell for around $15.01.
Detaillierte Preisaufschlüsselung
| Quelle | Zustand / Bewertung | Durchschnitt | Niedrig | Hoch | Verkäufe |
|---|---|---|---|---|---|
| ebay | NEAR MINT | $1.85 | $1.85 | $1.85 | 20 |
| ebay | BGS 9 | $26.00 | $26.00 | $26.00 | 1 |
| ebay | CGC 10 | $25.00 | $25.00 | $25.00 | 22 |
| ebay | CGC 7 5 | $10.50 | $10.50 | $10.50 | 1 |
| ebay | CGC 8 | $10.55 | $10.55 | $10.55 | 1 |
| ebay | CGC 8 5 | $8.63 | $7.50 | $10.50 | 4 |
| ebay | CGC 9 5 | $12.50 | $12.50 | $12.50 | 1 |
| ebay | PSA 10 | $99.99 | $99.99 | $99.99 | 30 |
| ebay | PSA 5 | $9.99 | $9.99 | $9.99 | 2 |
| ebay | PSA 7 | $7.01 | $7.01 | $7.01 | 3 |
| ebay | PSA 8 | $10.50 | $10.50 | $10.50 | 27 |
| ebay | PSA 9 | $15.01 | $15.01 | $15.01 | 42 |
| ebay | SGC 10 | $20.99 | $20.99 | $20.99 | 2 |
| ebay | TAG 10 | $50.00 | $50.00 | $50.00 | 3 |
| ebay | TAG 8 5 | $8.99 | $8.99 | $8.99 | 1 |
| ebay | TAG 9 | $24.50 | $24.50 | $24.50 | 1 |
| tcgplayer | DAMAGED | $0.36 | $0.36 | $0.36 | 6 |
| tcgplayer | HEAVILY PLAYED | $0.51 | $0.99 | $1.00 | 6 |
| tcgplayer | LIGHTLY PLAYED | $0.65 | $0.65 | $0.65 | 490 |
| tcgplayer | MODERATELY PLAYED | $0.80 | $0.80 | $0.80 | 33 |
| tcgplayer | NEAR MINT | $1.35 | $0.69 | $2.70 | 6,820 |
Is Pikachu a Good Investment?
Holographic rares like Pikachu are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Vollständige Preisentwicklung und Trends verfolgen für Pikachu.





