
Lugia (Japanese)
Wind from the Sea · 90/87 · Super Rare Holo
Precios actuales
Colección
Wind from the SeaNúmero
90/87
Rareza
Super Rare Holo
Variante
1st_Edition_Holofoil
Mercado
EE.UU. (TCGplayer)
Última actualización
27 mar 2026
About Lugia (Japanese)
Lugia (Japanese) is a holographic rare card and one of the notable pulls from Wind from the Sea, numbered 90/87 in the expansion. This is the 1st_Edition_Holofoil variant. Lugia (Japanese) is a high-end collectible that commands significant market value. Proper storage and professional grading are strongly recommended for cards at this price tier.
Lugia (Japanese) Price Analysis
The current market price for Lugia (Japanese) from Wind from the Sea is $950.00 as of 2026. Recent sales range from a low of $950.00 to a high of $950.00. A PSA 10 (Gem Mint) graded copy is valued at $20,000 — approximately 21.1x the ungraded market price. PSA 9 (Mint) copies sell for around $7,000.
Desglose detallado de precios
| Fuente | Estado / Grado | Promedio | Bajo | Alto | Ventas |
|---|---|---|---|---|---|
| ebay | BGS 3 | $501.00 | $501.00 | $501.00 | 2 |
| ebay | BGS 5 5 | $450.00 | $450.00 | $450.00 | 1 |
| ebay | BGS 8 | $1,375 | $1,375 | $1,375 | 2 |
| ebay | BGS 8 5 | $3,700 | $3,700 | $3,700 | 3 |
| ebay | BGS 9 | $2,566 | $2,566 | $2,566 | 2 |
| ebay | BGS 9 5 | $2,850 | $2,850 | $2,850 | 6 |
| ebay | CGC 5 5 | $1,625 | $1,625 | $1,625 | 1 |
| ebay | CGC 7 5 | $1,469 | $1,469 | $1,469 | 1 |
| ebay | PSA 1 | $960.00 | $960.00 | $960.00 | 2 |
| ebay | PSA 10 | $20,000 | $20,000 | $20,000 | 41 |
| ebay | PSA 2 | $1,785 | $1,785 | $1,785 | 3 |
| ebay | PSA 3 | $399.99 | $399.99 | $399.99 | 2 |
| ebay | PSA 4 | $669.00 | $669.00 | $669.00 | 1 |
| ebay | PSA 5 | $580.00 | $580.00 | $580.00 | 2 |
| ebay | PSA 6 | $1,100 | $1,100 | $1,100 | 2 |
| ebay | PSA 7 | $2,669 | $2,669 | $2,669 | 6 |
| ebay | PSA 8 | $4,500 | $4,500 | $4,500 | 8 |
| ebay | PSA 9 | $7,000 | $7,000 | $7,000 | 21 |
| tcgplayer | NEAR MINT | $950.00 | $950.00 | $950.00 | 0 |
Is Lugia (Japanese) a Good Investment?
Holographic rares like Lugia (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Sigue el historial completo de precios y tendencias de Lugia (Japanese).





