
Pikachu (1)
WoTC Promo · 01/53 · Promo
Precios actuales
Colección
WoTC PromoNúmero
01/53
Rareza
Promo
Variante
Normal
Mercado
EE.UU. (TCGplayer)
Última actualización
27 mar 2026
About Pikachu (1)
Pikachu (1) is a Common card that is widely available in the secondary market, numbered 01/53 in the expansion. This is the Normal variant. With a mid-range market value, Pikachu (1) is a solid addition to any collection and a card worth keeping in good condition.
Pikachu (1) Price Analysis
The current market price for Pikachu (1) from WoTC Promo is $27.64 as of 2026. Recent sales range from a low of $25.76 to a high of $38.00. A PSA 10 (Gem Mint) graded copy is valued at $750.00 — approximately 27.1x the ungraded market price. PSA 9 (Mint) copies sell for around $114.50.
Desglose detallado de precios
| Fuente | Estado / Grado | Promedio | Bajo | Alto | Ventas |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $50.00 | $50.00 | $50.00 | 4 |
| ebay | MODERATELY PLAYED | $8.00 | $8.00 | $8.00 | 1 |
| ebay | NEAR MINT | $20.00 | $20.00 | $20.00 | 15 |
| ebay | BGS 10 | $81.00 | $81.00 | $81.00 | 5 |
| ebay | BGS 9 | $17.51 | $17.51 | $17.51 | 1 |
| ebay | BGS 9 5 | $67.21 | $67.21 | $67.21 | 14 |
| ebay | CGC 10 | $102.50 | $102.50 | $102.50 | 13 |
| ebay | CGC 6 5 | $9.99 | $9.99 | $9.99 | 4 |
| ebay | CGC 7 | $16.00 | $16.00 | $16.00 | 1 |
| ebay | CGC 8 | $50,000 | $50,000 | $50,000 | 1 |
| ebay | CGC 8 5 | $26.00 | $26.00 | $26.00 | 7 |
| ebay | CGC 9 | $45.00 | $45.00 | $45.00 | 5 |
| ebay | CGC 9 5 | $74.99 | $74.99 | $74.99 | 4 |
| ebay | PSA 1 | $64.99 | $64.99 | $64.99 | 4 |
| ebay | PSA 10 | $750.00 | $649.99 | $850.00 | 28 |
| ebay | PSA 2 | $40.00 | $40.00 | $40.00 | 1 |
| ebay | PSA 3 | $6.50 | $6.50 | $6.50 | 3 |
| ebay | PSA 4 | $510.00 | $510.00 | $510.00 | 12 |
| ebay | PSA 5 | $25.00 | $22.56 | $27.44 | 30 |
| ebay | PSA 6 | $11.38 | $11.38 | $11.38 | 25 |
| ebay | PSA 7 | $30.00 | $30.00 | $30.00 | 28 |
| ebay | PSA 8 | $43.88 | $43.88 | $43.88 | 21 |
| ebay | PSA 9 | $114.50 | $104.00 | $125.00 | 23 |
| ebay | SGC 10 | $100.00 | $100.00 | $100.00 | 1 |
| tcgplayer | DAMAGED | $5.15 | $15.99 | $15.99 | 115 |
| tcgplayer | HEAVILY PLAYED | $5.44 | $10.00 | $10.00 | 150 |
| tcgplayer | LIGHTLY PLAYED | $14.32 | $14.97 | $16.34 | 646 |
| tcgplayer | MODERATELY PLAYED | $8.49 | $8.00 | $10.65 | 486 |
| tcgplayer | NEAR MINT | $27.64 | $25.76 | $38.00 | 561 |
Is Pikachu (1) a Good Investment?
As a common card, Pikachu (1)'s individual collectible value is modest, though complete sets including all commons can be valuable. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Sigue el historial completo de precios y tendencias de Pikachu (1).





