
Skyla
XY - BREAKpoint · 122/122 · Ultra Rare
Precios actuales
Colección
XY - BREAKpointNúmero
122/122
Rareza
Ultra Rare
Variante
Holofoil
Mercado
EE.UU. (TCGplayer)
Última actualización
27 mar 2026
About Skyla
Skyla is an ultra-rare chase card and one of the most desirable pulls from XY - BREAKpoint, numbered 122/122 in the expansion. This is the Holofoil variant. With a mid-range market value, Skyla is a solid addition to any collection and a card worth keeping in good condition.
Skyla Price Analysis
The current market price for Skyla from XY - BREAKpoint is $55.23 as of 2026. Recent sales range from a low of $52.44 to a high of $64.99. A PSA 10 (Gem Mint) graded copy is valued at $362.50 — approximately 6.6x the ungraded market price. PSA 9 (Mint) copies sell for around $85.00.
Desglose detallado de precios
| Fuente | Estado / Grado | Promedio | Bajo | Alto | Ventas |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $39.99 | $39.99 | $39.99 | 12 |
| ebay | MODERATELY PLAYED | $27.62 | $27.62 | $27.62 | 2 |
| ebay | NEAR MINT | $50.00 | $50.00 | $50.00 | 15 |
| ebay | BGS 10 | $285.11 | $285.11 | $285.11 | 1 |
| ebay | BGS 8 5 | $38.00 | $38.00 | $38.00 | 1 |
| ebay | BGS 9 | $80.00 | $80.00 | $80.00 | 2 |
| ebay | BGS 9 5 | $86.00 | $86.00 | $86.00 | 4 |
| ebay | CGC 10 | $167.50 | $167.50 | $167.50 | 9 |
| ebay | CGC 4 | $26.00 | $26.00 | $26.00 | 1 |
| ebay | CGC 7 5 | $41.00 | $41.00 | $41.00 | 3 |
| ebay | CGC 8 | $49.99 | $49.99 | $49.99 | 2 |
| ebay | CGC 8 5 | $51.00 | $51.00 | $51.00 | 1 |
| ebay | CGC 9 | $99.99 | $99.99 | $99.99 | 4 |
| ebay | CGC 9 5 | $115.00 | $115.00 | $115.00 | 2 |
| ebay | PSA 10 | $362.50 | $360.00 | $365.00 | 43 |
| ebay | PSA 2 | $31.00 | $31.00 | $31.00 | 1 |
| ebay | PSA 5 | $35.00 | $35.00 | $35.00 | 3 |
| ebay | PSA 6 | $38.00 | $38.00 | $38.00 | 12 |
| ebay | PSA 7 | $42.00 | $42.00 | $42.00 | 29 |
| ebay | PSA 8 | $63.50 | $63.50 | $63.50 | 28 |
| ebay | PSA 9 | $85.00 | $85.00 | $85.00 | 28 |
| ebay | TAG 10 | $449.99 | $449.99 | $449.99 | 2 |
| tcgplayer | DAMAGED | $21.37 | $19.99 | $19.99 | 58 |
| tcgplayer | HEAVILY PLAYED | $22.84 | $22.84 | $22.84 | 30 |
| tcgplayer | LIGHTLY PLAYED | $38.23 | $37.00 | $57.54 | 171 |
| tcgplayer | MODERATELY PLAYED | $25.93 | $19.86 | $19.86 | 85 |
| tcgplayer | NEAR MINT | $55.23 | $52.44 | $64.99 | 261 |
Is Skyla a Good Investment?
As an ultra-rare card, Skyla is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Sigue el historial completo de precios y tendencias de Skyla.