
Flying Pikachu V
Celebrations · 006/025 · Ultra Rare
Prix actuels
Extension
CelebrationsNuméro
006/025
Rareté
Ultra Rare
Variante
Holofoil
Marché
États-Unis (TCGplayer)
Dernière mise à jour
27 mars 2026
About Flying Pikachu V
Flying Pikachu V is an ultra-rare chase card and one of the most desirable pulls from Celebrations, numbered 006/025 in the expansion. This is the Holofoil variant. This card sits in the budget-friendly range, making it accessible for most collectors looking to add it to their binder.
Flying Pikachu V Price Analysis
The current market price for Flying Pikachu V from Celebrations is $3.21 as of 2026. Recent sales range from a low of $1.68 to a high of $6.00. A PSA 10 (Gem Mint) graded copy is valued at $70.00 — approximately 21.8x the ungraded market price. PSA 9 (Mint) copies sell for around $21.00.
Détail des prix
| Source | État / Note | Moyenne | Bas | Haut | Ventes |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $2.56 | $2.56 | $2.56 | 33 |
| ebay | NEAR MINT | $3.63 | $2.18 | $5.00 | 649 |
| ebay | ACE 10 | $76.48 | $76.48 | $76.48 | 2 |
| ebay | ACE 9 | $20.70 | $20.70 | $20.70 | 1 |
| ebay | BGS 10 | $23.99 | $23.99 | $23.99 | 1 |
| ebay | BGS 8 5 | $7.00 | $7.00 | $7.00 | 1 |
| ebay | BGS 9 5 | $21.50 | $21.50 | $21.50 | 8 |
| ebay | CGC 10 | $26.69 | $26.69 | $26.69 | 47 |
| ebay | CGC 7 5 | $7.68 | $7.68 | $7.68 | 2 |
| ebay | CGC 8 | $422.94 | $422.94 | $422.94 | 1 |
| ebay | CGC 8 5 | $12.62 | $12.62 | $12.62 | 2 |
| ebay | CGC 9 | $12.99 | $12.99 | $12.99 | 18 |
| ebay | CGC 9 5 | $15.52 | $15.52 | $15.52 | 9 |
| ebay | PSA 10 | $70.00 | $69.99 | $70.00 | 91 |
| ebay | PSA 3 | $7.50 | $7.50 | $7.50 | 1 |
| ebay | PSA 4 | $10.00 | $10.00 | $10.00 | 1 |
| ebay | PSA 5 | $9.50 | $9.50 | $9.50 | 3 |
| ebay | PSA 6 | $6.50 | $6.50 | $6.50 | 4 |
| ebay | PSA 7 | $12.50 | $12.50 | $12.50 | 7 |
| ebay | PSA 8 | $18.00 | $18.00 | $18.00 | 37 |
| ebay | PSA 8 5 | $13.50 | $13.50 | $13.50 | 2 |
| ebay | PSA 9 | $21.00 | $21.00 | $21.00 | 65 |
| ebay | SGC 10 | $50.00 | $50.00 | $50.00 | 2 |
| ebay | SGC 7 | $6.50 | $6.50 | $6.50 | 1 |
| ebay | SGC 9 5 | $28.99 | $28.99 | $28.99 | 2 |
| ebay | TAG 10 | $49.00 | $49.00 | $49.00 | 2 |
| ebay | TAG 8 | $15.50 | $15.50 | $15.50 | 1 |
| ebay | TAG 9 | $25.53 | $25.53 | $25.53 | 2 |
| tcgplayer | DAMAGED | $1.05 | $0.72 | $1.50 | 45 |
| tcgplayer | HEAVILY PLAYED | $1.58 | $1.58 | $1.58 | 31 |
| tcgplayer | LIGHTLY PLAYED | $2.39 | $1.47 | $4.45 | 2,043 |
| tcgplayer | MODERATELY PLAYED | $1.96 | $1.92 | $2.84 | 184 |
| tcgplayer | NEAR MINT | $3.21 | $1.68 | $6.00 | 15,037 |
Is Flying Pikachu V a Good Investment?
As an ultra-rare card, Flying Pikachu V is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Suivez l'historique complet des prix et tendances pour Flying Pikachu V.





