
Pichu (Japanese)
Gold, Silver, to a New World... · · Holo Rare
Prix actuels
Extension
Gold, Silver, to a New World...Numéro
Rareté
Holo Rare
Variante
Holofoil
Marché
États-Unis (TCGplayer)
Dernière mise à jour
27 mars 2026
About Pichu (Japanese)
Pichu (Japanese) is a holographic rare card and one of the notable pulls from Gold, Silver, to a New World..., numbered in the expansion. This is the Holofoil variant. With a mid-range market value, Pichu (Japanese) is a solid addition to any collection and a card worth keeping in good condition.
Pichu (Japanese) Price Analysis
The current market price for Pichu (Japanese) from Gold, Silver, to a New World... is $28.21 as of 2026. Recent sales range from a low of $30.00 to a high of $30.00. A PSA 10 (Gem Mint) graded copy is valued at $330.00 — approximately 11.7x the ungraded market price. PSA 9 (Mint) copies sell for around $109.99.
Détail des prix
| Source | État / Note | Moyenne | Bas | Haut | Ventes |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $24.08 | $18.17 | $29.99 | 14 |
| ebay | NEAR MINT | $35.90 | $35.90 | $35.90 | 22 |
| ebay | BGS 8 5 | $80.01 | $80.01 | $80.01 | 1 |
| ebay | BGS 9 | $89.79 | $89.79 | $89.79 | 2 |
| ebay | BGS 9 5 | $174.50 | $174.50 | $174.50 | 3 |
| ebay | CGC 10 | $114.99 | $114.99 | $114.99 | 9 |
| ebay | CGC 4 5 | $13.50 | $13.50 | $13.50 | 1 |
| ebay | CGC 5 | $18.50 | $18.50 | $18.50 | 1 |
| ebay | CGC 6 | $25.00 | $25.00 | $25.00 | 2 |
| ebay | CGC 7 | $11.50 | $11.50 | $11.50 | 2 |
| ebay | CGC 7 5 | $25.00 | $25.00 | $25.00 | 5 |
| ebay | CGC 8 | $50.00 | $50.00 | $50.00 | 10 |
| ebay | CGC 8 5 | $64.00 | $64.00 | $64.00 | 12 |
| ebay | CGC 9 | $46.00 | $46.00 | $46.00 | 6 |
| ebay | CGC 9 5 | $79.99 | $79.99 | $79.99 | 2 |
| ebay | PSA 1 | $150.00 | $150.00 | $150.00 | 2 |
| ebay | PSA 10 | $330.00 | $330.00 | $330.00 | 30 |
| ebay | PSA 3 | $20.50 | $20.50 | $20.50 | 1 |
| ebay | PSA 4 | $18.50 | $18.50 | $18.50 | 1 |
| ebay | PSA 5 | $28.00 | $28.00 | $28.00 | 4 |
| ebay | PSA 6 | $32.00 | $32.00 | $32.00 | 12 |
| ebay | PSA 7 | $30.00 | $30.00 | $30.00 | 18 |
| ebay | PSA 8 | $55.00 | $55.00 | $55.00 | 10 |
| ebay | PSA 9 | $109.99 | $109.99 | $109.99 | 20 |
| ebay | SGC 10 | $150.00 | $150.00 | $150.00 | 1 |
| ebay | SGC 8 | $30.00 | $30.00 | $30.00 | 1 |
| ebay | SGC 9 5 | $19.50 | $19.50 | $19.50 | 1 |
| tcgplayer | DAMAGED | $9.12 | $10.00 | $10.00 | 26 |
| tcgplayer | HEAVILY PLAYED | $9.01 | $9.01 | $9.01 | 17 |
| tcgplayer | LIGHTLY PLAYED | $20.42 | $19.99 | $24.99 | 99 |
| tcgplayer | MODERATELY PLAYED | $13.57 | $13.57 | $13.57 | 52 |
| tcgplayer | NEAR MINT | $28.21 | $30.00 | $30.00 | 83 |
Is Pichu (Japanese) a Good Investment?
Holographic rares like Pichu (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Suivez l'historique complet des prix et tendances pour Pichu (Japanese).





