
Milotic (Shiny)
Supreme Victors · SH7 · Shiny Holo Rare
Prix actuels
Extension
Supreme VictorsNuméro
SH7
Rareté
Shiny Holo Rare
Variante
Reverse_Holofoil
Marché
États-Unis (TCGplayer)
Dernière mise à jour
27 mars 2026
About Milotic (Shiny)
Milotic (Shiny) is a holographic rare card and one of the notable pulls from Supreme Victors, numbered SH7 in the expansion. This is the Reverse_Holofoil variant. As a premium-valued card, Milotic (Shiny) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Milotic (Shiny) Price Analysis
The current market price for Milotic (Shiny) from Supreme Victors is $221.24 as of 2026. Recent sales range from a low of $221.24 to a high of $221.24. A PSA 10 (Gem Mint) graded copy is valued at $5,100 — approximately 23.1x the ungraded market price. PSA 9 (Mint) copies sell for around $800.00.
Détail des prix
| Source | État / Note | Moyenne | Bas | Haut | Ventes |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $115.00 | $115.00 | $115.00 | 8 |
| ebay | NEAR MINT | $186.39 | $186.39 | $186.39 | 6 |
| ebay | BGS 8 | $219.99 | $219.99 | $219.99 | 1 |
| ebay | BGS 9 5 | $1,030 | $1,030 | $1,030 | 1 |
| ebay | CGC 7 5 | $85.00 | $85.00 | $85.00 | 1 |
| ebay | CGC 8 | $152.50 | $152.50 | $152.50 | 5 |
| ebay | CGC 8 5 | $225.00 | $225.00 | $225.00 | 4 |
| ebay | CGC 9 | $220.00 | $220.00 | $220.00 | 1 |
| ebay | PSA 1 | $110.99 | $110.99 | $110.99 | 1 |
| ebay | PSA 10 | $5,100 | $5,100 | $5,100 | 2 |
| ebay | PSA 4 | $31.00 | $31.00 | $31.00 | 2 |
| ebay | PSA 5 | $81.05 | $81.05 | $81.05 | 4 |
| ebay | PSA 6 | $169.88 | $169.88 | $169.88 | 12 |
| ebay | PSA 7 | $231.45 | $231.45 | $231.45 | 19 |
| ebay | PSA 8 | $300.00 | $300.00 | $300.00 | 15 |
| ebay | PSA 9 | $800.00 | $800.00 | $800.00 | 16 |
| tcgplayer | DAMAGED | $42.39 | $42.39 | $42.39 | 12 |
| tcgplayer | HEAVILY PLAYED | $39.99 | $39.99 | $39.99 | 9 |
| tcgplayer | LIGHTLY PLAYED | $109.74 | $109.74 | $109.74 | 17 |
| tcgplayer | MODERATELY PLAYED | $88.33 | $90.43 | $90.43 | 18 |
| tcgplayer | NEAR MINT | $221.24 | $221.24 | $221.24 | 10 |
Is Milotic (Shiny) a Good Investment?
Holographic rares like Milotic (Shiny) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Suivez l'historique complet des prix et tendances pour Milotic (Shiny).





