
Rayquaza
Holon Phantoms · 26/110 · Rare
Harga saat ini
Set
Holon PhantomsNomor
26/110
Kelangkaan
Rare
Varian
Reverse_Holofoil
Pasar
AS (TCGplayer)
Terakhir diperbarui
27 Mar 2026
About Rayquaza
Rayquaza is a Rare card that stands out in the Holon Phantoms set, numbered 26/110 in the expansion. This is the Reverse_Holofoil variant. As a premium-valued card, Rayquaza is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Rayquaza Price Analysis
The current market price for Rayquaza from Holon Phantoms is $210.00 as of 2026. Recent sales range from a low of $210.00 to a high of $210.00. A PSA 10 (Gem Mint) graded copy is valued at $6,350 — approximately 30.2x the ungraded market price. PSA 9 (Mint) copies sell for around $850.00.
Rincian harga lengkap
| Sumber | Kondisi / Grade | Rata-rata | Terendah | Tertinggi | Penjualan |
|---|---|---|---|---|---|
| ebay | DAMAGED | $50.28 | $50.28 | $50.28 | 2 |
| ebay | LIGHTLY PLAYED | $127.83 | $127.83 | $127.83 | 1 |
| ebay | NEAR MINT | $120.00 | $120.00 | $120.00 | 8 |
| ebay | BGS 8 5 | $330.00 | $330.00 | $330.00 | 1 |
| ebay | BGS 9 | $625.00 | $625.00 | $625.00 | 3 |
| ebay | BGS 9 5 | $162.50 | $162.50 | $162.50 | 1 |
| ebay | CGC 10 | $968.00 | $968.00 | $968.00 | 7 |
| ebay | CGC 8 | $270.00 | $270.00 | $270.00 | 2 |
| ebay | CGC 8 5 | $425.00 | $425.00 | $425.00 | 2 |
| ebay | CGC 9 | $800.00 | $800.00 | $800.00 | 7 |
| ebay | CGC 9 5 | $500.00 | $500.00 | $500.00 | 1 |
| ebay | PSA 1 | $185.50 | $185.50 | $185.50 | 7 |
| ebay | PSA 10 | $6,350 | $6,350 | $6,350 | 8 |
| ebay | PSA 2 | $64.98 | $64.98 | $64.98 | 1 |
| ebay | PSA 4 | $74.13 | $74.13 | $74.13 | 1 |
| ebay | PSA 5 | $54.99 | $54.99 | $54.99 | 1 |
| ebay | PSA 6 | $275.00 | $275.00 | $275.00 | 5 |
| ebay | PSA 7 | $400.00 | $400.00 | $400.00 | 13 |
| ebay | PSA 8 | $701.00 | $701.00 | $701.00 | 21 |
| ebay | PSA 8 5 | $96.71 | $96.71 | $96.71 | 1 |
| ebay | PSA 9 | $850.00 | $850.00 | $850.00 | 18 |
| tcgplayer | DAMAGED | $79.28 | $74.99 | $74.99 | 13 |
| tcgplayer | HEAVILY PLAYED | $33.02 | $33.02 | $33.02 | 0 |
| tcgplayer | LIGHTLY PLAYED | $289.96 | $289.96 | $289.96 | 9 |
| tcgplayer | MODERATELY PLAYED | $159.06 | $159.06 | $159.06 | 10 |
| tcgplayer | NEAR MINT | $210.00 | $210.00 | $210.00 | 15 |
Is Rayquaza a Good Investment?
Rayquaza carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Pantau riwayat harga lengkap dan tren untuk Rayquaza.





