
Umbreon
Sandstorm · 24/100 · Rare
Harga saat ini
Set
SandstormNomor
24/100
Kelangkaan
Rare
Varian
Reverse_Holofoil
Pasar
AS (TCGplayer)
Terakhir diperbarui
27 Mar 2026
About Umbreon
Umbreon is a Rare card that stands out in the Sandstorm set, numbered 24/100 in the expansion. This is the Reverse_Holofoil variant. As a premium-valued card, Umbreon is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Umbreon Price Analysis
The current market price for Umbreon from Sandstorm is $102.47 as of 2026. Recent sales range from a low of $102.47 to a high of $102.47. A PSA 10 (Gem Mint) graded copy is valued at $4,250 — approximately 41.5x the ungraded market price. PSA 9 (Mint) copies sell for around $222.50.
Rincian harga lengkap
| Sumber | Kondisi / Grade | Rata-rata | Terendah | Tertinggi | Penjualan |
|---|---|---|---|---|---|
| ebay | DAMAGED | $50.00 | $50.00 | $50.00 | 2 |
| ebay | LIGHTLY PLAYED | $63.00 | $63.00 | $63.00 | 9 |
| ebay | NEAR MINT | $220.00 | $220.00 | $220.00 | 5 |
| ebay | BGS 8 5 | $53.00 | $53.00 | $53.00 | 1 |
| ebay | BGS 9 | $181.59 | $181.59 | $181.59 | 5 |
| ebay | BGS 9 5 | $579.95 | $579.95 | $579.95 | 1 |
| ebay | CGC 10 | $899.00 | $899.00 | $899.00 | 9 |
| ebay | CGC 2 5 | $55.00 | $55.00 | $55.00 | 1 |
| ebay | CGC 7 5 | $80.00 | $80.00 | $80.00 | 3 |
| ebay | CGC 8 | $77.00 | $77.00 | $77.00 | 2 |
| ebay | CGC 8 5 | $164.50 | $164.50 | $164.50 | 1 |
| ebay | CGC 9 | $200.00 | $200.00 | $200.00 | 5 |
| ebay | CGC 9 5 | $299.00 | $299.00 | $299.00 | 2 |
| ebay | PSA 1 | $80.00 | $80.00 | $80.00 | 1 |
| ebay | PSA 10 | $4,250 | $4,250 | $4,250 | 10 |
| ebay | PSA 3 | $14.50 | $14.50 | $14.50 | 1 |
| ebay | PSA 4 | $65.00 | $65.00 | $65.00 | 1 |
| ebay | PSA 5 | $46.23 | $46.23 | $46.23 | 1 |
| ebay | PSA 6 | $175.00 | $175.00 | $175.00 | 7 |
| ebay | PSA 7 | $85.00 | $85.00 | $85.00 | 13 |
| ebay | PSA 8 | $225.00 | $225.00 | $225.00 | 24 |
| ebay | PSA 9 | $222.50 | $222.50 | $222.50 | 20 |
| tcgplayer | DAMAGED | $19.93 | $19.93 | $19.93 | 10 |
| tcgplayer | HEAVILY PLAYED | $34.74 | $34.74 | $34.74 | 43 |
| tcgplayer | LIGHTLY PLAYED | $80.38 | $80.38 | $80.38 | 13 |
| tcgplayer | MODERATELY PLAYED | $73.50 | $73.50 | $73.50 | 24 |
| tcgplayer | NEAR MINT | $102.47 | $102.47 | $102.47 | 21 |
Is Umbreon a Good Investment?
Umbreon carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Pantau riwayat harga lengkap dan tren untuk Umbreon.





