![Ho-oh [Pokemon Center NY] Pokemon card from WoTC Promo](https://cdn.poketrace.com/cards/58b5c7c415e92031.webp)
Ho-oh [Pokemon Center NY]
WoTC Promo · 52/53 · Promo
Harga saat ini
Set
WoTC PromoNomor
52/53
Kelangkaan
Promo
Varian
Normal
Pasar
AS (TCGplayer)
Terakhir diperbarui
27 Mar 2026
About Ho-oh [Pokemon Center NY]
Ho-oh [Pokemon Center NY] is a Common card that is widely available in the secondary market, numbered 52/53 in the expansion. This is the Normal variant. As a premium-valued card, Ho-oh [Pokemon Center NY] is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Ho-oh [Pokemon Center NY] Price Analysis
The current market price for Ho-oh [Pokemon Center NY] from WoTC Promo is $104.11 as of 2026. Recent sales range from a low of $104.11 to a high of $104.11. A PSA 10 (Gem Mint) graded copy is valued at $410.00 — approximately 3.9x the ungraded market price. PSA 9 (Mint) copies sell for around $100.00.
Rincian harga lengkap
| Sumber | Kondisi / Grade | Rata-rata | Terendah | Tertinggi | Penjualan |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $89.99 | $89.99 | $89.99 | 4 |
| ebay | NEAR MINT | $88.00 | $88.00 | $88.00 | 23 |
| ebay | BGS 9 5 | $86.00 | $86.00 | $86.00 | 1 |
| ebay | CGC 10 | $135.50 | $135.50 | $135.50 | 40 |
| ebay | CGC 7 | $24.99 | $24.99 | $24.99 | 1 |
| ebay | CGC 8 | $25.99 | $25.99 | $25.99 | 2 |
| ebay | CGC 8 5 | $66.00 | $66.00 | $66.00 | 6 |
| ebay | CGC 9 | $80.00 | $80.00 | $80.00 | 10 |
| ebay | CGC 9 5 | $72.00 | $72.00 | $72.00 | 10 |
| ebay | PSA 1 | $69.99 | $69.99 | $69.99 | 1 |
| ebay | PSA 10 | $410.00 | $410.00 | $410.00 | 33 |
| ebay | PSA 3 | $15.50 | $15.50 | $15.50 | 2 |
| ebay | PSA 5 | $22.50 | $22.50 | $22.50 | 1 |
| ebay | PSA 6 | $20.00 | $20.00 | $20.00 | 2 |
| ebay | PSA 7 | $45.00 | $45.00 | $45.00 | 7 |
| ebay | PSA 8 | $86.00 | $86.00 | $86.00 | 18 |
| ebay | PSA 9 | $100.00 | $100.00 | $100.00 | 19 |
| tcgplayer | LIGHTLY PLAYED | $71.99 | $71.99 | $71.99 | 8 |
| tcgplayer | MODERATELY PLAYED | $29.99 | $29.99 | $29.99 | 0 |
| tcgplayer | NEAR MINT | $104.11 | $104.11 | $104.11 | 61 |
Is Ho-oh [Pokemon Center NY] a Good Investment?
As a common card, Ho-oh [Pokemon Center NY]'s individual collectible value is modest, though complete sets including all commons can be valuable. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Pantau riwayat harga lengkap dan tren untuk Ho-oh [Pokemon Center NY].





