Battle Starter Deck (Magmortar)
Tanggal rilis Invalid Date 9 kartu
Paling berharga di Battle Starter Deck (Magmortar)
| # | Kartu | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 004/009 | Magmortar (Japanese) | None | $9.47 | $44.99 | — |
| 002/009 | Ninetales (Japanese) | None | $4.24 | N/A | — |
| 003/009 | Magmar (Japanese) | None | $3.39 | N/A | — |
| 001/009 | Vulpix (Japanese) | None | $2.39 | N/A | — |
| 005/009 | Numel (Japanese) | None | $0.59 | N/A | — |
| 006/009 | Energy Returner (Japanese) | None | N/A | N/A | — |
| 008/009 | Poke Ball (Japanese) | None | N/A | N/A | — |
| 007/009 | Dual Ball (Japanese) | None | N/A | N/A | — |
| 009/009 | Engineer's Adjustments (Japanese) | None | N/A | N/A | — |
Lacak kartu Battle Starter Deck (Magmortar) di portofolio Anda
Dapatkan peringatan harga dan lacak nilai koleksi Anda.
Pantau di Poketrace




