BKB: Black Kyurem-EX Battle Strength Deck
Tanggal rilis Invalid Date 18 kartu
Paling berharga di BKB: Black Kyurem-EX Battle Strength Deck
| # | Kartu | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 007/018 | Zapdos EX (Team Plasma) (Japanese) | None | $12.41 | N/A | — |
| 008/018 | Black Kyurem EX (Japanese) | None | $10.00 | N/A | — |
| 001/018 | Squirtle (Japanese) | None | $7.02 | N/A | — |
| 002/018 | Frillish (Japanese) | None | N/A | N/A | — |
| 005/018 | Magneton (Japanese) | None | N/A | N/A | — |
| 004/018 | Magnemite (Japanese) | None | N/A | N/A | — |
| 003/018 | Jellicent (Team Plasma) (Japanese) | None | N/A | N/A | — |
| 010/018 | Ultra Ball (Japanese) | None | N/A | N/A | — |
| 011/018 | Rare Candy (Japanese) | None | N/A | N/A | — |
| 015/018 | Professor Juniper (Japanese) | None | N/A | N/A | — |
| 013/018 | Pokemon Catcher (Japanese) | None | N/A | N/A | — |
| 016/018 | Cheren (Japanese) | None | N/A | N/A | — |
| 012/018 | Switch (Japanese) | None | N/A | N/A | — |
| 017/018 | Skyla (Japanese) | None | N/A | N/A | — |
| 018/018 | Plasma Energy (Japanese) | None | N/A | N/A | — |
| 006/018 | Magnezone (Japanese) | None | N/A | N/A | — |
| 009/018 | Rufflet (Japanese) | None | N/A | N/A | — |
| 014/018 | Random Receiver (Japanese) | None | N/A | N/A | — |
Lacak kartu BKB: Black Kyurem-EX Battle Strength Deck di portofolio Anda
Dapatkan peringatan harga dan lacak nilai koleksi Anda.
Pantau di Poketrace




