Boundaries Crossed
Tanggal rilis Invalid Date 582 kartu
Paling berharga di Boundaries Crossed
| # | Kartu | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 145/149 | Black Kyurem EX (145 Full Art) | Ultra Rare | $596.65 | $2,100 | — |
| 147/149 | Bianca (147 Full Art) | Ultra Rare | $313.20 | $3,690 | — |
| 149/149 | Skyla (149 Full Art) | Ultra Rare | $218.62 | $3,700 | — |
| 141/149 | Celebi EX (141 Full Art) | Ultra Rare | $166.00 | $3,000 | — |
| 142/149 | Keldeo EX (142 Full Art) | Ultra Rare | $140.69 | $5,000 | — |
| 146/149 | White Kyurem EX (146 Full Art) | Ultra Rare | $133.98 | $1,600 | — |
| 143/149 | Cresselia EX (143 Full Art) | Ultra Rare | $95.29 | $2,350 | — |
| 144/149 | Landorus EX (144 Full Art) | Ultra Rare | $95.00 | $495.95 | — |
| 148/149 | Cheren (148 Full Art) | Ultra Rare | $63.72 | $1,200 | — |
| 20/149 | Charizard | Holo Rare | $51.08 | $5,375 | — |
| 108/149 | Ditto | Holo Rare | $45.00 | N/A | — |
| 153/149 | Rocky Helmet (Secret) | Secret Rare | $38.56 | $699.99 | — |
| 29/149 | Squirtle | Common | $36.75 | $250.00 | — |
| 9/149 | Celebi EX | Ultra Rare | $30.26 | $107.50 | — |
| 33/149 | Psyduck (33) | Common | $20.28 | N/A | — |
| 32/149 | Psyduck (32) | Common | $18.93 | N/A | — |
| 31/149 | Blastoise | Holo Rare | $18.50 | N/A | — |
| 50/149 | Pikachu | Common | $18.29 | N/A | — |
| 63/149 | Dusknoir | Holo Rare | $17.97 | N/A | — |
| 137/149 | Computer Search | Rare Ace | $17.34 | $76.68 | — |
| 117/149 | Lopunny | Uncommon | $16.32 | N/A | — |
| 67/149 | Cresselia EX | Ultra Rare | $16.02 | $499.95 | — |
| 18/149 | Charmander | Common | $15.95 | N/A | — |
| 7/149 | Scyther | Common | $15.65 | N/A | — |
| 89/149 | Landorus EX | Ultra Rare | $14.60 | $174.99 | — |
| 109/149 | Snorlax | Uncommon | $13.84 | $509.38 | — |
| 110/149 | Togepi | Common | $11.60 | N/A | — |
| 107/149 | Farfetch'd | Uncommon | $9.35 | N/A | — |
| 30/149 | Wartortle | Uncommon | $9.30 | N/A | — |
| 136/149 | Town Map | Uncommon | $8.72 | N/A | — |
| 19/149 | Charmeleon | Uncommon | $8.20 | N/A | — |
| 39/149 | Oshawott | Common | $7.66 | N/A | — |
| 10/149 | Shaymin | Rare | $7.04 | N/A | — |
| 1/149 | Oddish | Common | $6.91 | N/A | — |
| 8/149 | Heracross | Uncommon | $6.78 | N/A | — |
| 140/149 | Gold Potion | Rare Ace | $6.61 | $52.52 | — |
| 13/149 | Serperior | Holo Rare | $6.60 | N/A | — |
| 61/149 | Duskull | Common | $6.54 | N/A | — |
| 106/149 | Meowth | Common | $5.49 | N/A | — |
| 17/149 | Lilligant | Rare | $4.72 | N/A | — |
| 123/149 | Pidove | Common | $4.69 | N/A | — |
| 36/149 | Marill | Common | $4.60 | N/A | — |
| 96/149 | Skarmory (96) | Uncommon | $4.15 | N/A | — |
| 100/149 | Black Kyurem | Rare | $3.80 | N/A | — |
| 34/149 | Golduck (34) | Uncommon | $3.75 | N/A | — |
| 25/149 | Pignite | Uncommon | $3.73 | N/A | — |
| 103/149 | White Kyurem EX | Ultra Rare | $3.69 | $98.00 | — |
| 113/149 | Skitty | Common | $3.61 | N/A | — |
| 101/149 | Black Kyurem EX | Ultra Rare | $3.59 | $82.00 | — |
| 24/149 | Tepig | Common | $3.59 | N/A | — |
Lacak kartu Boundaries Crossed di portofolio Anda
Dapatkan peringatan harga dan lacak nilai koleksi Anda.
Pantau di Poketrace




