Entry Pack DPt (Giratina)
Tanggal rilis Invalid Date 16 kartu
Paling berharga di Entry Pack DPt (Giratina)
| # | Kartu | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 003/013 | Torterra (Japanese) | None | N/A | N/A | — |
| 004/013 | Combee (Japanese) | None | N/A | N/A | — |
| 001/013 | Turtwig (Japanese) | None | N/A | N/A | — |
| 002/013 | Grotle (Japanese) | None | N/A | N/A | — |
| 006/013 | Misdreavus (Japanese) | None | N/A | N/A | — |
| 007/013 | Mismagius (Japanese) | None | N/A | N/A | — |
| 008/013 | Giratina (Japanese) | None | N/A | N/A | — |
| 009/013 | Life Herb (Japanese) | None | N/A | N/A | — |
| 010/013 | PlusPower (Japanese) | None | N/A | N/A | — |
| 011/013 | Switch (Japanese) | None | N/A | N/A | — |
| 012/013 | Pokedex HANDY910is (Japanese) | None | N/A | N/A | — |
| 013/013 | Poke Ball (Japanese) | None | N/A | N/A | — |
| 005/013 | Carnivine (Japanese) | None | N/A | N/A | — |
Lacak kartu Entry Pack DPt (Giratina) di portofolio Anda
Dapatkan peringatan harga dan lacak nilai koleksi Anda.
Pantau di Poketrace




