Feraligatr Constructed Starter Deck
Tanggal rilis Invalid Date 32 kartu
Paling berharga di Feraligatr Constructed Starter Deck
| # | Kartu | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 003/016 | Feraligatr ex (Japanese) | None | $59.99 | N/A | — |
| 001/016 | Totodile (Japanese) | None | N/A | N/A | — |
| 013/016 | Professor Elm's Training Method (Japanese) | None | N/A | N/A | — |
| 004/016 | Chinchou (Japanese) | None | N/A | N/A | — |
| 007/016 | Snubbull (Japanese) | None | N/A | N/A | — |
| 006/016 | Unown (Japanese) | None | N/A | N/A | — |
| 010/016 | Potion (Japanese) | None | N/A | N/A | — |
| 011/016 | Poke Ball (Japanese) | None | N/A | N/A | — |
| 009/016 | Energy Search (Japanese) | None | N/A | N/A | — |
| 012/016 | Warp Point (Japanese) | None | N/A | N/A | — |
| 015/016 | Fluffy Berry (Japanese) | None | N/A | N/A | — |
| 014/016 | Mary's Request (Japanese) | None | N/A | N/A | — |
| 002/016 | Croconaw (Japanese) | None | N/A | N/A | — |
| 008/016 | Granbull (Japanese) | None | N/A | N/A | — |
| 005/016 | Lanturn (Japanese) | None | N/A | N/A | — |
| 016/016 | Boost Energy (Japanese) | None | N/A | N/A | — |
Lacak kartu Feraligatr Constructed Starter Deck di portofolio Anda
Dapatkan peringatan harga dan lacak nilai koleksi Anda.
Pantau di Poketrace




