Holon Research Tower Lightning Quarter Deck
Tanggal rilis Invalid Date 31 kartu
Paling berharga di Holon Research Tower Lightning Quarter Deck
| # | Kartu | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 009/015 | Super Scoop Up (Japanese) | None | $2.16 | N/A | — |
| 004/015 | Jolteon ex (Japanese) | None | N/A | N/A | — |
| 003/015 | Ditto (Japanese) | None | N/A | N/A | — |
| 007/015 | Eevee (Japanese) | None | N/A | N/A | — |
| 005/015 | Dratini (Delta Species) (Japanese) | None | N/A | N/A | — |
| 006/015 | Dragonair (Delta Species) (Japanese) | None | N/A | N/A | — |
| 002/015 | Magneton (Japanese) | None | N/A | N/A | — |
| 001/015 | Magnemite (Japanese) | None | N/A | N/A | — |
| 011/015 | Basic Lightning Energy (Japanese) | None | N/A | N/A | — |
| 012/015 | Basic Lightning Energy (Japanese) | None | N/A | N/A | — |
| 013/015 | Basic Lightning Energy (Japanese) | None | N/A | N/A | — |
| 014/015 | Basic Lightning Energy (Japanese) | None | N/A | N/A | — |
| 015/015 | Holon Energy GL (Japanese) | None | N/A | N/A | — |
| 010/015 | Holon Scientist (Japanese) | None | N/A | N/A | — |
Lacak kartu Holon Research Tower Lightning Quarter Deck di portofolio Anda
Dapatkan peringatan harga dan lacak nilai koleksi Anda.
Pantau di Poketrace




