SM2+: Facing a New Trial
Tanggal rilis Invalid Date 72 kartu
Paling berharga di SM2+: Facing a New Trial
| # | Kartu | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 013/049 | Alolan Vulpix (Japanese) | None | $8.00 | N/A | +0.0% |
| 029/049 | Machamp GX (Japanese) | Double Rare | $7.99 | $55.00 | +0.0% |
| 022/049 | Slowpoke (Japanese) | None | $6.00 | N/A | +0.0% |
| 040/049 | Darkrai GX (Japanese) | Double Rare | $5.00 | N/A | +0.0% |
| 007/049 | Tapu Bulu GX (Japanese) | Double Rare | $5.00 | N/A | +0.0% |
| 035/049 | Murkrow (Japanese) | None | $5.00 | N/A | +0.0% |
| 023/049 | Slowking (Japanese) | None | $5.00 | N/A | +0.0% |
| 010/049 | Salazzle GX (Japanese) | Double Rare | $5.00 | N/A | +0.0% |
| 018/049 | Tapu Fini GX (Japanese) | Double Rare | $4.50 | N/A | +0.0% |
| 014/049 | Alolan Ninetales (Japanese) | None | $4.00 | N/A | +0.0% |
| 011/049 | Alolan Sandshrew (Japanese) | None | $3.99 | N/A | +0.0% |
| 027/049 | Machop (Japanese) | None | $2.87 | N/A | +0.0% |
| 020/049 | Electivire (Japanese) | None | $2.11 | N/A | — |
| 005/049 | Ledian (Japanese) | None | $1.80 | N/A | +0.0% |
| 012/049 | Alolan Sandslash (Japanese) | None | $1.49 | N/A | +0.0% |
| 015/049 | Wailmer (Japanese) | None | $1.25 | N/A | +0.0% |
| 017/049 | Wishiwashi (Japanese) | None | $1.25 | N/A | +0.0% |
| 033/049 | Lycanroc (Japanese) | None | $1.00 | N/A | +0.0% |
| 016/049 | Wailord (Japanese) | None | $0.99 | N/A | +0.0% |
| 043/049 | Komala (Japanese) | None | $0.98 | N/A | +0.0% |
| 001/049 | Bellsprout (Japanese) | None | $0.92 | N/A | +0.0% |
| 004/049 | Ledyba (Japanese) | None | $0.90 | N/A | +0.0% |
| 038/049 | Weavile (Japanese) | None | $0.87 | N/A | +0.0% |
| 042/049 | Whimsicott (Japanese) | None | $0.50 | N/A | +0.0% |
| 056/049 | Acerola (Japanese) | Super Rare | N/A | N/A | — |
| 057/049 | Sophocles (Japanese) | Super Rare | N/A | N/A | — |
| 054/049 | Lycanroc GX (Japanese) | Super Rare | N/A | N/A | — |
| 047/049 | Acerola (Japanese) | None | N/A | N/A | — |
| 024/049 | Trubbish (Japanese) | None | N/A | N/A | — |
| 032/049 | Rockruff (Japanese) | None | N/A | N/A | — |
| 044/049 | Escape Rope (Japanese) | None | N/A | N/A | — |
| 046/049 | Wishful Baton (Japanese) | None | N/A | N/A | — |
| 041/049 | Cottonee (Japanese) | None | N/A | N/A | — |
| 019/049 | Electabuzz (Japanese) | None | N/A | N/A | — |
| 021/049 | Tapu Koko (Japanese) | None | N/A | N/A | — |
| 025/049 | Garbodor (Japanese) | None | N/A | N/A | — |
| 026/049 | Tapu Lele (Japanese) | None | N/A | N/A | — |
| 028/049 | Machoke (Japanese) | None | N/A | N/A | — |
| 030/049 | Lunatone (Japanese) | None | N/A | N/A | — |
| 031/049 | Solrock (Japanese) | None | N/A | N/A | — |
| 034/049 | Lycanroc GX (Japanese) | Double Rare | N/A | N/A | — |
| 036/049 | Honchkrow (Japanese) | None | N/A | N/A | — |
| 037/049 | Sneasel (Japanese) | None | N/A | N/A | — |
| 039/049 | Sableye (Japanese) | None | N/A | N/A | — |
| 045/049 | Weakness Policy (Japanese) | None | N/A | N/A | — |
| 048/049 | Sophocles (Japanese) | None | N/A | N/A | — |
| 049/049 | Olivia (Japanese) | None | N/A | N/A | — |
| 050/049 | Tapu Bulu GX (Japanese) | Super Rare | N/A | N/A | — |
| 051/049 | Salazzle GX (Japanese) | Super Rare | N/A | N/A | — |
| 052/049 | Tapu Fini GX (Japanese) | Super Rare | N/A | N/A | — |
Lacak kartu SM2+: Facing a New Trial di portofolio Anda
Dapatkan peringatan harga dan lacak nilai koleksi Anda.
Pantau di Poketrace




