
Pikachu
Base Set (Shadowless) · 058/102 · Common
Prezzi attuali
Numero
058/102
Rarità
Common
Variante
Unlimited
Mercato
USA (TCGplayer)
Ultimo aggiornamento
27 mar 2026
About Pikachu
Pikachu is a Common card that is widely available in the secondary market, numbered 058/102 in the expansion. This is the Unlimited variant. With a mid-range market value, Pikachu is a solid addition to any collection and a card worth keeping in good condition.
Pikachu Price Analysis
The current market price for Pikachu from Base Set (Shadowless) is $25.99 as of 2026. Recent sales range from a low of $25.99 to a high of $25.99. A PSA 10 (Gem Mint) graded copy is valued at $595.00 — approximately 22.9x the ungraded market price. PSA 9 (Mint) copies sell for around $120.50.
Dettaglio prezzi
| Fonte | Condizione / Grado | Media | Minimo | Massimo | Vendite |
|---|---|---|---|---|---|
| ebay | DAMAGED | $7.00 | $7.00 | $7.00 | 3 |
| ebay | HEAVILY PLAYED | $10.40 | $10.40 | $10.40 | 1 |
| ebay | LIGHTLY PLAYED | $13.75 | $12.50 | $15.00 | 9 |
| ebay | NEAR MINT | $23.75 | $22.50 | $25.00 | 8 |
| ebay | ACE 9 | $63.54 | $63.54 | $63.54 | 2 |
| ebay | BGS 8 5 | $81.46 | $81.46 | $81.46 | 1 |
| ebay | BGS 9 5 | $177.50 | $177.50 | $177.50 | 4 |
| ebay | CGC 10 | $299.99 | $299.99 | $299.99 | 31 |
| ebay | CGC 5 | $24.99 | $24.99 | $24.99 | 3 |
| ebay | CGC 5 5 | $12.99 | $12.99 | $12.99 | 4 |
| ebay | CGC 6 | $20.00 | $20.00 | $20.00 | 4 |
| ebay | CGC 6 5 | $25.00 | $25.00 | $25.00 | 2 |
| ebay | CGC 7 | $14.38 | $14.38 | $14.38 | 4 |
| ebay | CGC 7 5 | $22.50 | $22.50 | $22.50 | 3 |
| ebay | CGC 8 | $50.00 | $50.00 | $50.00 | 1 |
| ebay | CGC 8 5 | $50.47 | $50.47 | $50.47 | 2 |
| ebay | CGC 9 | $69.69 | $69.69 | $69.69 | 2 |
| ebay | CGC 9 5 | $99.99 | $99.99 | $99.99 | 3 |
| ebay | PSA 1 | $110.00 | $110.00 | $110.00 | 8 |
| ebay | PSA 10 | $595.00 | $595.00 | $595.00 | 29 |
| ebay | PSA 3 | $16.50 | $16.50 | $16.50 | 5 |
| ebay | PSA 4 | $26.00 | $26.00 | $26.00 | 23 |
| ebay | PSA 5 | $22.19 | $22.19 | $22.19 | 24 |
| ebay | PSA 6 | $22.00 | $22.00 | $22.00 | 25 |
| ebay | PSA 7 | $36.47 | $36.47 | $36.47 | 26 |
| ebay | PSA 8 | $56.00 | $56.00 | $56.00 | 23 |
| ebay | PSA 9 | $120.50 | $120.50 | $120.50 | 27 |
| tcgplayer | DAMAGED | $7.15 | $5.99 | $10.17 | 85 |
| tcgplayer | HEAVILY PLAYED | $7.74 | $9.90 | $9.90 | 76 |
| tcgplayer | LIGHTLY PLAYED | $12.31 | $12.31 | $12.31 | 112 |
| tcgplayer | MODERATELY PLAYED | $12.64 | $10.69 | $19.20 | 167 |
| tcgplayer | NEAR MINT | $25.99 | $25.99 | $25.99 | 112 |
Is Pikachu a Good Investment?
As a common card, Pikachu's individual collectible value is modest, though complete sets including all commons can be valuable. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Segui lo storico completo dei prezzi e le tendenze per Pikachu.





![Pokemon Base Set (Shadowless) [1st Edition] Booster Pack](https://cdn.poketrace.com/cards/307e87a4c65accd7.webp)