
Serperior - BW20
Black and White Promos · BW20 · Promo
Prezzi attuali
Numero
BW20
Rarità
Promo
Variante
Holofoil
Mercato
USA (TCGplayer)
Ultimo aggiornamento
27 mar 2026
About Serperior - BW20
Serperior - BW20 is a Common card that is widely available in the secondary market, numbered BW20 in the expansion. This is the Holofoil variant. This card sits in the budget-friendly range, making it accessible for most collectors looking to add it to their binder.
Serperior - BW20 Price Analysis
The current market price for Serperior - BW20 from Black and White Promos is $6.39 as of 2026. Recent sales range from a low of $5.28 to a high of $6.40. A PSA 10 (Gem Mint) graded copy is valued at $26.00 — approximately 4.1x the ungraded market price. PSA 9 (Mint) copies sell for around $15.50.
Dettaglio prezzi
| Fonte | Condizione / Grado | Media | Minimo | Massimo | Vendite |
|---|---|---|---|---|---|
| ebay | HEAVILY PLAYED | $2.95 | $2.95 | $2.95 | 1 |
| ebay | LIGHTLY PLAYED | $2.00 | $0.99 | $3.00 | 12 |
| ebay | NEAR MINT | $3.29 | $2.03 | $4.54 | 13 |
| ebay | BGS 9 5 | $95.00 | $95.00 | $95.00 | 1 |
| ebay | CGC 10 | $362.00 | $362.00 | $362.00 | 1 |
| ebay | CGC 5 | $3.25 | $3.25 | $3.25 | 1 |
| ebay | CGC 8 5 | $4.44 | $4.44 | $4.44 | 1 |
| ebay | PSA 10 | $26.00 | $26.00 | $26.00 | 12 |
| ebay | PSA 6 | $7.50 | $7.50 | $7.50 | 2 |
| ebay | PSA 7 | $5.50 | $5.50 | $5.50 | 5 |
| ebay | PSA 8 | $11.61 | $11.61 | $11.61 | 22 |
| ebay | PSA 9 | $15.50 | $15.50 | $15.50 | 16 |
| tcgplayer | DAMAGED | $0.55 | $0.55 | $0.55 | 13 |
| tcgplayer | HEAVILY PLAYED | $0.92 | $0.92 | $0.92 | 21 |
| tcgplayer | LIGHTLY PLAYED | $1.83 | $1.50 | $1.79 | 55 |
| tcgplayer | MODERATELY PLAYED | $1.12 | $1.00 | $1.00 | 36 |
| tcgplayer | NEAR MINT | $6.39 | $5.28 | $6.40 | 81 |
Is Serperior - BW20 a Good Investment?
As a common card, Serperior - BW20's individual collectible value is modest, though complete sets including all commons can be valuable. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Segui lo storico completo dei prezzi e le tendenze per Serperior - BW20.




![Champions Festival - BW95 (Worlds 13) [Staff]](https://cdn.poketrace.com/cards/ce972a8ba6ef9307.webp)
