
Rayquaza (Shiny)
Call of Legends · SL10 · Shiny Holo Rare
Prezzi attuali
Set
Call of LegendsNumero
SL10
Rarità
Shiny Holo Rare
Variante
Holofoil
Mercato
USA (TCGplayer)
Ultimo aggiornamento
27 mar 2026
About Rayquaza (Shiny)
Rayquaza (Shiny) is a holographic rare card and one of the notable pulls from Call of Legends, numbered SL10 in the expansion. This is the Holofoil variant. Rayquaza (Shiny) is a high-end collectible that commands significant market value. Proper storage and professional grading are strongly recommended for cards at this price tier.
Rayquaza (Shiny) Price Analysis
The current market price for Rayquaza (Shiny) from Call of Legends is $526.66 as of 2026. Recent sales range from a low of $526.66 to a high of $526.66. A PSA 10 (Gem Mint) graded copy is valued at $12,500 — approximately 23.7x the ungraded market price. PSA 9 (Mint) copies sell for around $2,500.
Dettaglio prezzi
| Fonte | Condizione / Grado | Media | Minimo | Massimo | Vendite |
|---|---|---|---|---|---|
| ebay | DAMAGED | $210.00 | $210.00 | $210.00 | 1 |
| ebay | LIGHTLY PLAYED | $442.75 | $442.75 | $442.75 | 3 |
| ebay | MODERATELY PLAYED | $365.00 | $365.00 | $365.00 | 1 |
| ebay | NEAR MINT | $400.00 | $400.00 | $400.00 | 2 |
| ebay | BGS 8 5 | $515.00 | $515.00 | $515.00 | 3 |
| ebay | BGS 9 | $1,499 | $1,499 | $1,499 | 2 |
| ebay | BGS 9 5 | $1,825 | $1,825 | $1,825 | 1 |
| ebay | CGC 5 5 | $159.99 | $159.99 | $159.99 | 1 |
| ebay | CGC 6 | $225.00 | $225.00 | $225.00 | 2 |
| ebay | CGC 6 5 | $220.00 | $220.00 | $220.00 | 1 |
| ebay | CGC 7 | $329.99 | $329.99 | $329.99 | 1 |
| ebay | CGC 7 5 | $829.99 | $829.99 | $829.99 | 3 |
| ebay | CGC 8 | $330.00 | $330.00 | $330.00 | 1 |
| ebay | CGC 8 5 | $799.00 | $799.00 | $799.00 | 4 |
| ebay | CGC 9 | $1,195 | $1,195 | $1,195 | 4 |
| ebay | PSA 1 | $315.00 | $315.00 | $315.00 | 4 |
| ebay | PSA 10 | $12,500 | $12,500 | $12,500 | 5 |
| ebay | PSA 3 | $250.00 | $250.00 | $250.00 | 5 |
| ebay | PSA 4 | $207.50 | $207.50 | $207.50 | 10 |
| ebay | PSA 5 | $473.00 | $473.00 | $473.00 | 14 |
| ebay | PSA 6 | $610.00 | $600.00 | $620.00 | 27 |
| ebay | PSA 7 | $750.00 | $750.00 | $750.00 | 27 |
| ebay | PSA 8 | $1,250 | $1,250 | $1,250 | 23 |
| ebay | PSA 9 | $2,500 | $2,500 | $2,500 | 26 |
| tcgplayer | DAMAGED | $182.18 | $182.18 | $182.18 | 24 |
| tcgplayer | HEAVILY PLAYED | $186.51 | $186.51 | $186.51 | 12 |
| tcgplayer | LIGHTLY PLAYED | $472.79 | $472.79 | $472.79 | 11 |
| tcgplayer | MODERATELY PLAYED | $289.89 | $400.00 | $400.00 | 12 |
| tcgplayer | NEAR MINT | $526.66 | $526.66 | $526.66 | 7 |
Is Rayquaza (Shiny) a Good Investment?
Holographic rares like Rayquaza (Shiny) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Segui lo storico completo dei prezzi e le tendenze per Rayquaza (Shiny).





