
Dark Espeon (Japanese)
Darkness, and to Light... · · Holo Rare
Prezzi attuali
Numero
Rarità
Holo Rare
Variante
Holofoil
Mercato
USA (TCGplayer)
Ultimo aggiornamento
27 mar 2026
About Dark Espeon (Japanese)
Dark Espeon (Japanese) is a holographic rare card and one of the notable pulls from Darkness, and to Light..., numbered in the expansion. This is the Holofoil variant. As a premium-valued card, Dark Espeon (Japanese) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Dark Espeon (Japanese) Price Analysis
The current market price for Dark Espeon (Japanese) from Darkness, and to Light... is $100.13 as of 2026. Recent sales range from a low of $100.13 to a high of $100.13. A PSA 10 (Gem Mint) graded copy is valued at $855.00 — approximately 8.5x the ungraded market price. PSA 9 (Mint) copies sell for around $250.00.
Dettaglio prezzi
| Fonte | Condizione / Grado | Media | Minimo | Massimo | Vendite |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $90.00 | $90.00 | $90.00 | 10 |
| ebay | MODERATELY PLAYED | $69.50 | $69.50 | $69.50 | 1 |
| ebay | NEAR MINT | $125.00 | $125.00 | $125.00 | 5 |
| ebay | ACE 9 | $174.71 | $174.71 | $174.71 | 1 |
| ebay | BGS 10 | $1,075 | $1,075 | $1,075 | 2 |
| ebay | BGS 7 | $142.46 | $142.46 | $142.46 | 1 |
| ebay | BGS 7 5 | $40.00 | $40.00 | $40.00 | 1 |
| ebay | BGS 9 | $100.00 | $100.00 | $100.00 | 4 |
| ebay | BGS 9 5 | $184.05 | $184.05 | $184.05 | 3 |
| ebay | CGC 10 | $344.50 | $344.50 | $344.50 | 10 |
| ebay | CGC 5 5 | $26.00 | $26.00 | $26.00 | 1 |
| ebay | CGC 6 | $66.00 | $66.00 | $66.00 | 1 |
| ebay | CGC 6 5 | $80.00 | $80.00 | $80.00 | 2 |
| ebay | CGC 7 5 | $116.51 | $116.51 | $116.51 | 3 |
| ebay | CGC 8 | $88.00 | $88.00 | $88.00 | 3 |
| ebay | CGC 8 5 | $134.39 | $134.39 | $134.39 | 2 |
| ebay | CGC 9 | $136.50 | $136.50 | $136.50 | 3 |
| ebay | CGC 9 5 | $250.00 | $250.00 | $250.00 | 6 |
| ebay | PSA 10 | $855.00 | $855.00 | $855.00 | 29 |
| ebay | PSA 3 | $69.13 | $69.13 | $69.13 | 1 |
| ebay | PSA 4 | $51.00 | $51.00 | $51.00 | 2 |
| ebay | PSA 5 | $36.02 | $36.02 | $36.02 | 1 |
| ebay | PSA 6 | $118.00 | $118.00 | $118.00 | 14 |
| ebay | PSA 7 | $110.00 | $110.00 | $110.00 | 27 |
| ebay | PSA 8 | $123.51 | $123.51 | $123.51 | 25 |
| ebay | PSA 9 | $250.00 | $250.00 | $250.00 | 30 |
| ebay | TAG 7 | $100.00 | $100.00 | $100.00 | 1 |
| tcgplayer | DAMAGED | $35.04 | $35.04 | $35.04 | 14 |
| tcgplayer | HEAVILY PLAYED | $40.99 | $40.99 | $40.99 | 9 |
| tcgplayer | LIGHTLY PLAYED | $78.00 | $78.00 | $78.00 | 30 |
| tcgplayer | MODERATELY PLAYED | $74.89 | $74.89 | $74.89 | 15 |
| tcgplayer | NEAR MINT | $100.13 | $100.13 | $100.13 | 18 |
Is Dark Espeon (Japanese) a Good Investment?
Holographic rares like Dark Espeon (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Segui lo storico completo dei prezzi e le tendenze per Dark Espeon (Japanese).





