
Articuno
Generations · 25/83 · Holo Rare
Prezzi attuali
Set
GenerationsNumero
25/83
Rarità
Holo Rare
Variante
Holofoil
Mercato
USA (TCGplayer)
Ultimo aggiornamento
27 mar 2026
About Articuno
Articuno is a holographic rare card and one of the notable pulls from Generations, numbered 25/83 in the expansion. This is the Holofoil variant. With a mid-range market value, Articuno is a solid addition to any collection and a card worth keeping in good condition.
Articuno Price Analysis
The current market price for Articuno from Generations is $36.30 as of 2026. Recent sales range from a low of $41.99 to a high of $41.99. A PSA 10 (Gem Mint) graded copy is valued at $1,800 — approximately 49.6x the ungraded market price. PSA 9 (Mint) copies sell for around $94.00.
Dettaglio prezzi
| Fonte | Condizione / Grado | Media | Minimo | Massimo | Vendite |
|---|---|---|---|---|---|
| ebay | DAMAGED | $9.23 | $9.23 | $9.23 | 1 |
| ebay | LIGHTLY PLAYED | $19.99 | $19.99 | $19.99 | 8 |
| ebay | NEAR MINT | $32.50 | $32.50 | $32.50 | 18 |
| ebay | BGS 8 5 | $99.99 | $99.99 | $99.99 | 2 |
| ebay | BGS 9 5 | $99.99 | $99.99 | $99.99 | 1 |
| ebay | CGC 10 | $150.00 | $150.00 | $150.00 | 1 |
| ebay | CGC 5 | $4.25 | $4.25 | $4.25 | 1 |
| ebay | CGC 7 | $18.99 | $18.99 | $18.99 | 1 |
| ebay | CGC 7 5 | $28.27 | $28.27 | $28.27 | 3 |
| ebay | CGC 8 5 | $59.99 | $59.99 | $59.99 | 2 |
| ebay | PSA 1 | $79.99 | $79.99 | $79.99 | 3 |
| ebay | PSA 10 | $1,800 | $1,800 | $1,800 | 32 |
| ebay | PSA 5 | $20.50 | $20.50 | $20.50 | 4 |
| ebay | PSA 6 | $31.51 | $31.51 | $31.51 | 7 |
| ebay | PSA 7 | $37.80 | $37.80 | $37.80 | 28 |
| ebay | PSA 8 | $45.00 | $45.00 | $45.00 | 26 |
| ebay | PSA 9 | $94.00 | $94.00 | $94.00 | 30 |
| tcgplayer | DAMAGED | $11.02 | $11.02 | $11.02 | 31 |
| tcgplayer | HEAVILY PLAYED | $11.61 | $11.61 | $11.61 | 19 |
| tcgplayer | LIGHTLY PLAYED | $21.68 | $18.00 | $18.00 | 193 |
| tcgplayer | MODERATELY PLAYED | $14.37 | $14.37 | $14.37 | 85 |
| tcgplayer | NEAR MINT | $36.30 | $41.99 | $41.99 | 183 |
Is Articuno a Good Investment?
Holographic rares like Articuno are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Segui lo storico completo dei prezzi e le tendenze per Articuno.
![Super-Premium Collection [Mew & Mewtwo]](https://cdn.poketrace.com/cards/7ca5acc707d35d78.webp)


![Red & Blue Collection [Pikachu EX]](https://cdn.poketrace.com/cards/4d3b42dd0f28a3ef.webp)

