
Butterfree
Legendary Collection · 021/110 · Rare
Prezzi attuali
Numero
021/110
Rarità
Rare
Variante
Reverse_Holofoil
Mercato
USA (TCGplayer)
Ultimo aggiornamento
27 mar 2026
About Butterfree
Butterfree is a Rare card that stands out in the Legendary Collection set, numbered 021/110 in the expansion. This is the Reverse_Holofoil variant. As a premium-valued card, Butterfree is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Butterfree Price Analysis
The current market price for Butterfree from Legendary Collection is $175.00 as of 2026. Recent sales range from a low of $175.00 to a high of $175.00. A PSA 10 (Gem Mint) graded copy is valued at $650.00 — approximately 3.7x the ungraded market price. PSA 9 (Mint) copies sell for around $493.22.
Dettaglio prezzi
| Fonte | Condizione / Grado | Media | Minimo | Massimo | Vendite |
|---|---|---|---|---|---|
| ebay | DAMAGED | $43.00 | $43.00 | $43.00 | 1 |
| ebay | LIGHTLY PLAYED | $99.99 | $99.99 | $99.99 | 11 |
| ebay | NEAR MINT | $145.50 | $145.50 | $145.50 | 13 |
| ebay | BGS 9 | $138.56 | $138.56 | $138.56 | 1 |
| ebay | CGC 10 | $700.00 | $700.00 | $700.00 | 5 |
| ebay | CGC 5 5 | $50.00 | $50.00 | $50.00 | 1 |
| ebay | CGC 6 5 | $86.00 | $86.00 | $86.00 | 1 |
| ebay | CGC 7 | $83.00 | $83.00 | $83.00 | 2 |
| ebay | CGC 7 5 | $135.00 | $135.00 | $135.00 | 2 |
| ebay | CGC 8 | $119.99 | $119.99 | $119.99 | 3 |
| ebay | CGC 8 5 | $179.99 | $179.99 | $179.99 | 4 |
| ebay | CGC 9 | $250.00 | $250.00 | $250.00 | 3 |
| ebay | PSA 1 | $143.73 | $143.73 | $143.73 | 6 |
| ebay | PSA 10 | $650.00 | $650.00 | $650.00 | 3 |
| ebay | PSA 4 | $29.99 | $29.99 | $29.99 | 2 |
| ebay | PSA 5 | $54.00 | $54.00 | $54.00 | 1 |
| ebay | PSA 6 | $140.00 | $140.00 | $140.00 | 14 |
| ebay | PSA 7 | $175.00 | $175.00 | $175.00 | 21 |
| ebay | PSA 8 | $199.98 | $199.98 | $199.98 | 23 |
| ebay | PSA 9 | $493.22 | $493.22 | $493.22 | 25 |
| tcgplayer | DAMAGED | $42.85 | $42.85 | $42.85 | 18 |
| tcgplayer | HEAVILY PLAYED | $42.84 | $42.84 | $42.84 | 4 |
| tcgplayer | LIGHTLY PLAYED | $114.03 | $114.03 | $114.03 | 12 |
| tcgplayer | MODERATELY PLAYED | $65.13 | $120.00 | $120.00 | 11 |
| tcgplayer | NEAR MINT | $175.00 | $175.00 | $175.00 | 19 |
Is Butterfree a Good Investment?
Butterfree carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
Segui lo storico completo dei prezzi e le tendenze per Butterfree.





