
Rayquaza (Delta Species)
Delta Species · 13/113 · Holo Rare
現在の価格
セット
Delta Speciesカード番号
13/113
レアリティ
Holo Rare
バリアント
Reverse_Holofoil
マーケット
アメリカ (TCGplayer)
最終更新
2026年3月27日
About Rayquaza (Delta Species)
Rayquaza (Delta Species) is a holographic rare card and one of the notable pulls from Delta Species, numbered 13/113 in the expansion. This is the Reverse_Holofoil variant. As a premium-valued card, Rayquaza (Delta Species) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Rayquaza (Delta Species) Price Analysis
The current market price for Rayquaza (Delta Species) from Delta Species is $196.98 as of 2026. Recent sales range from a low of $196.98 to a high of $196.98. A PSA 10 (Gem Mint) graded copy is valued at $7,500 — approximately 38.1x the ungraded market price. PSA 9 (Mint) copies sell for around $980.00.
価格の詳細
| ソース | 状態 / グレード | 平均 | 最安 | 最高 | 販売数 |
|---|---|---|---|---|---|
| ebay | DAMAGED | $100.00 | $100.00 | $100.00 | 6 |
| ebay | HEAVILY PLAYED | $30.00 | $30.00 | $30.00 | 3 |
| ebay | LIGHTLY PLAYED | $190.00 | $190.00 | $190.00 | 2 |
| ebay | NEAR MINT | $225.00 | $225.00 | $225.00 | 6 |
| ebay | BGS 9 | $170.00 | $170.00 | $170.00 | 2 |
| ebay | BGS 9 5 | $1,405 | $1,405 | $1,405 | 1 |
| ebay | CGC 1 | $100.00 | $100.00 | $100.00 | 1 |
| ebay | CGC 10 | $2,151 | $2,151 | $2,151 | 3 |
| ebay | CGC 7 | $105.00 | $105.00 | $105.00 | 1 |
| ebay | CGC 8 | $400.00 | $400.00 | $400.00 | 3 |
| ebay | CGC 8 5 | $250.26 | $250.26 | $250.26 | 4 |
| ebay | CGC 9 | $750.00 | $750.00 | $750.00 | 6 |
| ebay | PSA 1 | $152.60 | $152.60 | $152.60 | 7 |
| ebay | PSA 10 | $7,500 | $7,500 | $7,500 | 28 |
| ebay | PSA 3 | $77.00 | $77.00 | $77.00 | 1 |
| ebay | PSA 4 | $56.00 | $56.00 | $56.00 | 2 |
| ebay | PSA 5 | $37.50 | $37.50 | $37.50 | 5 |
| ebay | PSA 6 | $300.00 | $300.00 | $300.00 | 7 |
| ebay | PSA 7 | $385.00 | $385.00 | $385.00 | 11 |
| ebay | PSA 8 | $589.99 | $589.99 | $589.99 | 20 |
| ebay | PSA 9 | $980.00 | $980.00 | $980.00 | 23 |
| tcgplayer | DAMAGED | $45.92 | $45.92 | $45.92 | 17 |
| tcgplayer | HEAVILY PLAYED | $86.01 | $100.00 | $103.08 | 17 |
| tcgplayer | LIGHTLY PLAYED | $248.99 | $248.99 | $248.99 | 4 |
| tcgplayer | MODERATELY PLAYED | $135.33 | $179.99 | $179.99 | 12 |
| tcgplayer | NEAR MINT | $196.98 | $196.98 | $196.98 | 15 |
Is Rayquaza (Delta Species) a Good Investment?
Holographic rares like Rayquaza (Delta Species) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
価格履歴とトレンドの詳細を追跡: Rayquaza (Delta Species).





