
Lillie (Full Art)
SM - Ultra Prism · 151/156 · Ultra Rare
現在の価格
セット
SM - Ultra Prismカード番号
151/156
レアリティ
Ultra Rare
バリアント
Holofoil
マーケット
アメリカ (TCGplayer)
最終更新
2026年3月27日
About Lillie (Full Art)
Lillie (Full Art) is an ultra-rare chase card and one of the most desirable pulls from SM - Ultra Prism, numbered 151/156 in the expansion. This is the Holofoil variant. As a premium-valued card, Lillie (Full Art) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Lillie (Full Art) Price Analysis
The current market price for Lillie (Full Art) from SM - Ultra Prism is $423.71 as of 2026. Recent sales range from a low of $423.71 to a high of $423.71. A PSA 10 (Gem Mint) graded copy is valued at $1,600 — approximately 3.8x the ungraded market price. PSA 9 (Mint) copies sell for around $565.00.
価格の詳細
| ソース | 状態 / グレード | 平均 | 最安 | 最高 | 販売数 |
|---|---|---|---|---|---|
| ebay | DAMAGED | $165.00 | $165.00 | $165.00 | 2 |
| ebay | LIGHTLY PLAYED | $305.00 | $305.00 | $305.00 | 4 |
| ebay | NEAR MINT | $489.99 | $489.99 | $489.99 | 3 |
| ebay | BGS 10 | $1,655 | $1,655 | $1,655 | 3 |
| ebay | BGS 7 5 | $360.00 | $360.00 | $360.00 | 2 |
| ebay | BGS 9 | $600.00 | $600.00 | $600.00 | 1 |
| ebay | BGS 9 5 | $658.51 | $658.51 | $658.51 | 17 |
| ebay | CGC 10 | $2,279 | $2,279 | $2,279 | 14 |
| ebay | CGC 6 5 | $250.00 | $250.00 | $250.00 | 1 |
| ebay | CGC 7 5 | $310.99 | $310.99 | $310.99 | 2 |
| ebay | CGC 8 5 | $280.00 | $280.00 | $280.00 | 1 |
| ebay | CGC 9 5 | $1,000 | $1,000 | $1,000 | 3 |
| ebay | PSA 1 | $450.00 | $450.00 | $450.00 | 5 |
| ebay | PSA 10 | $1,600 | $1,600 | $1,600 | 45 |
| ebay | PSA 4 | $252.94 | $252.94 | $252.94 | 1 |
| ebay | PSA 6 | $220.31 | $220.31 | $220.31 | 8 |
| ebay | PSA 7 | $306.01 | $306.01 | $306.01 | 22 |
| ebay | PSA 8 | $455.00 | $455.00 | $455.00 | 28 |
| ebay | PSA 9 | $565.00 | $565.00 | $565.00 | 32 |
| tcgplayer | DAMAGED | $175.76 | $175.76 | $175.76 | 6 |
| tcgplayer | HEAVILY PLAYED | $290.58 | $290.58 | $290.58 | 3 |
| tcgplayer | LIGHTLY PLAYED | $396.76 | $396.76 | $396.76 | 20 |
| tcgplayer | MODERATELY PLAYED | $262.64 | $262.64 | $262.64 | 9 |
| tcgplayer | NEAR MINT | $423.71 | $423.71 | $423.71 | 102 |
Is Lillie (Full Art) a Good Investment?
As an ultra-rare card, Lillie (Full Art) is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
価格履歴とトレンドの詳細を追跡: Lillie (Full Art).


![Ultra Prism Elite Trainer Box [Dawn Wings Necrozma]](https://cdn.poketrace.com/cards/226cc721be33c5cf.webp)

![Ultra Prism Elite Trainer Box [Dusk Mane Necrozma]](https://cdn.poketrace.com/cards/17d37b2e998a494a.webp)
