
Pikachu & Zekrom GX (Japanese)
SM12a: TAG TEAM GX: Tag All Stars · 041/173 · Double Rare
現在の価格
カード番号
041/173
レアリティ
Double Rare
バリアント
Holofoil
マーケット
アメリカ (TCGplayer)
最終更新
2026年3月27日
About Pikachu & Zekrom GX (Japanese)
Pikachu & Zekrom GX (Japanese) is a Rare card that stands out in the SM12a: TAG TEAM GX: Tag All Stars set, numbered 041/173 in the expansion. This is the Holofoil variant. This card sits in the budget-friendly range, making it accessible for most collectors looking to add it to their binder.
Pikachu & Zekrom GX (Japanese) Price Analysis
The current market price for Pikachu & Zekrom GX (Japanese) from SM12a: TAG TEAM GX: Tag All Stars is $18.27 as of 2026. Recent sales range from a low of $10.20 to a high of $18.53. A PSA 10 (Gem Mint) graded copy is valued at $99.00 — approximately 5.4x the ungraded market price. PSA 9 (Mint) copies sell for around $42.50.
価格の詳細
| ソース | 状態 / グレード | 平均 | 最安 | 最高 | 販売数 |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $14.49 | $14.49 | $14.49 | 6 |
| ebay | NEAR MINT | $16.00 | $16.00 | $16.00 | 37 |
| ebay | ACE 10 | $67.00 | $67.00 | $67.00 | 1 |
| ebay | BGS 10 | $100.00 | $100.00 | $100.00 | 6 |
| ebay | BGS 9 5 | $40.00 | $40.00 | $40.00 | 2 |
| ebay | CGC 10 | $99.99 | $99.99 | $99.99 | 56 |
| ebay | CGC 7 5 | $14.46 | $14.46 | $14.46 | 1 |
| ebay | CGC 8 5 | $16.99 | $16.99 | $16.99 | 1 |
| ebay | CGC 9 | $31.75 | $31.75 | $31.75 | 2 |
| ebay | CGC 9 5 | $20.00 | $20.00 | $20.00 | 13 |
| ebay | PSA 10 | $99.00 | $99.00 | $99.00 | 75 |
| ebay | PSA 5 | $10.50 | $10.50 | $10.50 | 1 |
| ebay | PSA 6 | $20.00 | $20.00 | $20.00 | 4 |
| ebay | PSA 7 | $14.50 | $14.50 | $14.50 | 1 |
| ebay | PSA 8 | $22.05 | $22.05 | $22.05 | 7 |
| ebay | PSA 9 | $42.50 | $42.50 | $42.50 | 30 |
| ebay | TAG 10 | $105.00 | $105.00 | $105.00 | 9 |
| tcgplayer | DAMAGED | $3.00 | $3.00 | $3.00 | 1 |
| tcgplayer | LIGHTLY PLAYED | $15.61 | $15.61 | $15.61 | 23 |
| tcgplayer | MODERATELY PLAYED | $9.57 | $9.57 | $9.57 | 4 |
| tcgplayer | NEAR MINT | $18.27 | $10.20 | $18.53 | 291 |
Is Pikachu & Zekrom GX (Japanese) a Good Investment?
Pikachu & Zekrom GX (Japanese) carries the Rare designation, placing it in the category of cards that collectors actively seek for set completion and moderate investment. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
価格履歴とトレンドの詳細を追跡: Pikachu & Zekrom GX (Japanese).





