
Flareon (Japanese)
Split Earth · 017/088 · Holo Rare
現在の価格
セット
Split Earthカード番号
017/088
レアリティ
Holo Rare
バリアント
1st_Edition_Holofoil
マーケット
アメリカ (TCGplayer)
最終更新
2026年3月27日
About Flareon (Japanese)
Flareon (Japanese) is a holographic rare card and one of the notable pulls from Split Earth, numbered 017/088 in the expansion. This is the 1st_Edition_Holofoil variant. As a premium-valued card, Flareon (Japanese) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Flareon (Japanese) Price Analysis
The current market price for Flareon (Japanese) from Split Earth is $129.98 as of 2026. Recent sales range from a low of $124.95 to a high of $135.00. A PSA 10 (Gem Mint) graded copy is valued at $2,000 — approximately 15.4x the ungraded market price. PSA 9 (Mint) copies sell for around $324.99.
価格の詳細
| ソース | 状態 / グレード | 平均 | 最安 | 最高 | 販売数 |
|---|---|---|---|---|---|
| ebay | DAMAGED | $75.00 | $75.00 | $75.00 | 1 |
| ebay | HEAVILY PLAYED | $18.27 | $18.27 | $18.27 | 2 |
| ebay | LIGHTLY PLAYED | $128.49 | $128.49 | $128.49 | 9 |
| ebay | NEAR MINT | $129.98 | $124.95 | $135.00 | 5 |
| ebay | BGS 8 5 | $104.99 | $104.99 | $104.99 | 1 |
| ebay | BGS 9 | $131.35 | $127.50 | $135.19 | 2 |
| ebay | CGC 10 | $398.37 | $398.37 | $398.37 | 3 |
| ebay | CGC 8 5 | $91.00 | $91.00 | $91.00 | 2 |
| ebay | CGC 9 | $202.50 | $202.50 | $202.50 | 3 |
| ebay | PSA 10 | $2,000 | $2,000 | $2,000 | 51 |
| ebay | PSA 5 | $74.66 | $74.66 | $74.66 | 2 |
| ebay | PSA 6 | $142.30 | $142.30 | $142.30 | 5 |
| ebay | PSA 7 | $182.50 | $182.50 | $182.50 | 5 |
| ebay | PSA 8 | $250.00 | $250.00 | $250.00 | 18 |
| ebay | PSA 8 5 | $220.00 | $220.00 | $220.00 | 1 |
| ebay | PSA 9 | $324.99 | $324.99 | $324.99 | 37 |
| tcgplayer | HEAVILY PLAYED | $87.89 | $87.89 | $87.89 | 2 |
Is Flareon (Japanese) a Good Investment?
Holographic rares like Flareon (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
価格履歴とトレンドの詳細を追跡: Flareon (Japanese).





