
Suicune Star
Unseen Forces · 115/115 · Ultra Rare
現在の価格
セット
Unseen Forcesカード番号
115/115
レアリティ
Ultra Rare
バリアント
Holofoil
マーケット
アメリカ (TCGplayer)
最終更新
2026年3月27日
About Suicune Star
Suicune Star is an ultra-rare chase card and one of the most desirable pulls from Unseen Forces, numbered 115/115 in the expansion. This is the Holofoil variant. Suicune Star is a high-end collectible that commands significant market value. Proper storage and professional grading are strongly recommended for cards at this price tier.
Suicune Star Price Analysis
The current market price for Suicune Star from Unseen Forces is $515.00 as of 2026. Recent sales range from a low of $515.00 to a high of $515.00. A PSA 10 (Gem Mint) graded copy is valued at $10,050 — approximately 19.5x the ungraded market price. PSA 9 (Mint) copies sell for around $1,895.
価格の詳細
| ソース | 状態 / グレード | 平均 | 最安 | 最高 | 販売数 |
|---|---|---|---|---|---|
| ebay | DAMAGED | $596.11 | $596.11 | $596.11 | 2 |
| ebay | NEAR MINT | $1,000 | $1,000 | $1,000 | 3 |
| ebay | ACE 3 | $403.14 | $403.14 | $403.14 | 1 |
| ebay | BGS 3 5 | $300.00 | $300.00 | $300.00 | 1 |
| ebay | BGS 5 5 | $178.20 | $178.20 | $178.20 | 1 |
| ebay | BGS 7 5 | $230.00 | $230.00 | $230.00 | 1 |
| ebay | BGS 8 5 | $1,292 | $1,292 | $1,292 | 1 |
| ebay | BGS 9 | $1,175 | $1,175 | $1,175 | 6 |
| ebay | BGS 9 5 | $1,725 | $1,725 | $1,725 | 21 |
| ebay | CGC 10 | $1,825 | $1,825 | $1,825 | 33 |
| ebay | CGC 5 | $600.00 | $600.00 | $600.00 | 2 |
| ebay | CGC 6 5 | $458.90 | $458.90 | $458.90 | 1 |
| ebay | CGC 7 5 | $750.00 | $750.00 | $750.00 | 1 |
| ebay | CGC 9 | $1,175 | $1,175 | $1,175 | 7 |
| ebay | CGC 9 5 | $1,800 | $1,800 | $1,800 | 7 |
| ebay | PSA 1 | $899.99 | $899.99 | $899.99 | 7 |
| ebay | PSA 10 | $10,050 | $10,050 | $10,050 | 34 |
| ebay | PSA 2 | $700.00 | $700.00 | $700.00 | 6 |
| ebay | PSA 3 | $700.00 | $700.00 | $700.00 | 8 |
| ebay | PSA 4 | $724.99 | $724.99 | $724.99 | 6 |
| ebay | PSA 5 | $730.00 | $730.00 | $730.00 | 10 |
| ebay | PSA 6 | $720.00 | $720.00 | $720.00 | 25 |
| ebay | PSA 7 | $960.00 | $960.00 | $960.00 | 28 |
| ebay | PSA 8 | $1,109 | $1,109 | $1,109 | 28 |
| ebay | PSA 8 5 | $1,077 | $1,077 | $1,077 | 4 |
| ebay | PSA 9 | $1,895 | $1,895 | $1,895 | 25 |
| ebay | SGC 6 | $230.00 | $230.00 | $230.00 | 1 |
| ebay | TAG 9 | $1,800 | $1,800 | $1,800 | 1 |
| tcgplayer | DAMAGED | $139.99 | $139.99 | $139.99 | 2 |
| tcgplayer | HEAVILY PLAYED | $230.00 | $230.00 | $230.00 | 0 |
| tcgplayer | LIGHTLY PLAYED | $500.00 | $500.00 | $500.00 | 1 |
| tcgplayer | MODERATELY PLAYED | $504.77 | $504.77 | $504.77 | 1 |
| tcgplayer | NEAR MINT | $515.00 | $515.00 | $515.00 | 3 |
Is Suicune Star a Good Investment?
As an ultra-rare card, Suicune Star is in the category most targeted by both collectors and investors. Cards at this rarity tier have historically shown strong long-term appreciation. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
価格履歴とトレンドの詳細を追跡: Suicune Star.





