
Espeon (H9)
Aquapolis · H09 · Holo Rare
현재 가격
About Espeon (H9)
Espeon (H9) is a holographic rare card and one of the notable pulls from Aquapolis, numbered H09 in the expansion. This is the Holofoil variant. As a premium-valued card, Espeon (H9) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Espeon (H9) Price Analysis
The current market price for Espeon (H9) from Aquapolis is $299.99 as of 2026. Recent sales range from a low of $299.99 to a high of $299.99. A PSA 10 (Gem Mint) graded copy is valued at $8,071 — approximately 26.9x the ungraded market price. PSA 9 (Mint) copies sell for around $975.00.
상세 가격 분석
| 출처 | 상태 / 등급 | 평균 | 최저 | 최고 | 판매 |
|---|---|---|---|---|---|
| ebay | DAMAGED | $69.55 | $69.55 | $69.55 | 2 |
| ebay | LIGHTLY PLAYED | $320.00 | $320.00 | $320.00 | 5 |
| ebay | NEAR MINT | $355.00 | $355.00 | $355.00 | 4 |
| ebay | BGS 6 5 | $184.46 | $184.46 | $184.46 | 1 |
| ebay | BGS 8 | $311.00 | $311.00 | $311.00 | 1 |
| ebay | BGS 8 5 | $538.68 | $538.68 | $538.68 | 3 |
| ebay | BGS 9 5 | $1,059 | $1,059 | $1,059 | 5 |
| ebay | CGC 10 | $985.00 | $985.00 | $985.00 | 11 |
| ebay | CGC 6 5 | $300.00 | $300.00 | $300.00 | 3 |
| ebay | CGC 7 | $349.00 | $349.00 | $349.00 | 2 |
| ebay | CGC 7 5 | $179.00 | $179.00 | $179.00 | 1 |
| ebay | CGC 8 | $285.00 | $285.00 | $285.00 | 1 |
| ebay | CGC 8 5 | $599.00 | $599.00 | $599.00 | 3 |
| ebay | CGC 9 | $750.00 | $750.00 | $750.00 | 4 |
| ebay | CGC 9 5 | $357.00 | $357.00 | $357.00 | 3 |
| ebay | PSA 1 | $67.01 | $67.01 | $67.01 | 3 |
| ebay | PSA 10 | $8,071 | $8,071 | $8,071 | 32 |
| ebay | PSA 2 | $255.00 | $255.00 | $255.00 | 3 |
| ebay | PSA 3 | $225.00 | $225.00 | $225.00 | 1 |
| ebay | PSA 4 | $165.00 | $165.00 | $165.00 | 4 |
| ebay | PSA 5 | $325.00 | $325.00 | $325.00 | 6 |
| ebay | PSA 6 | $453.00 | $453.00 | $453.00 | 19 |
| ebay | PSA 7 | $469.58 | $469.58 | $469.58 | 28 |
| ebay | PSA 8 | $591.88 | $591.88 | $591.88 | 22 |
| ebay | PSA 9 | $975.00 | $975.00 | $975.00 | 22 |
| tcgplayer | DAMAGED | $99.98 | $99.98 | $99.98 | 5 |
| tcgplayer | HEAVILY PLAYED | $188.90 | $188.90 | $188.90 | 5 |
| tcgplayer | LIGHTLY PLAYED | $339.08 | $339.08 | $339.08 | 5 |
| tcgplayer | MODERATELY PLAYED | $234.00 | $234.00 | $234.00 | 2 |
| tcgplayer | NEAR MINT | $299.99 | $299.99 | $299.99 | 4 |
Is Espeon (H9) a Good Investment?
Holographic rares like Espeon (H9) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
전체 시세 이력 및 추이 추적: Espeon (H9).





