
Articuno
Legendary Collection · 002/110 · Holo Rare
현재 가격
번호
002/110
희귀도
Holo Rare
변형
Reverse_Holofoil
마켓
미국 (TCGplayer)
최종 업데이트
2026년 3월 27일
About Articuno
Articuno is a holographic rare card and one of the notable pulls from Legendary Collection, numbered 002/110 in the expansion. This is the Reverse_Holofoil variant. As a premium-valued card, Articuno is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Articuno Price Analysis
The current market price for Articuno from Legendary Collection is $190.98 as of 2026. Recent sales range from a low of $190.98 to a high of $190.98. A PSA 10 (Gem Mint) graded copy is valued at $3,186 — approximately 16.7x the ungraded market price. PSA 9 (Mint) copies sell for around $775.00.
상세 가격 분석
| 출처 | 상태 / 등급 | 평균 | 최저 | 최고 | 판매 |
|---|---|---|---|---|---|
| ebay | DAMAGED | $56.00 | $56.00 | $56.00 | 1 |
| ebay | LIGHTLY PLAYED | $224.99 | $224.99 | $224.99 | 4 |
| ebay | NEAR MINT | $250.00 | $250.00 | $250.00 | 4 |
| ebay | BGS 8 5 | $450.00 | $450.00 | $450.00 | 5 |
| ebay | BGS 9 | $475.00 | $475.00 | $475.00 | 3 |
| ebay | BGS 9 5 | $1,750 | $1,750 | $1,750 | 10 |
| ebay | CGC 10 | $1,250 | $1,250 | $1,250 | 3 |
| ebay | CGC 4 | $150.00 | $150.00 | $150.00 | 1 |
| ebay | CGC 4 5 | $74.00 | $74.00 | $74.00 | 1 |
| ebay | CGC 6 | $117.50 | $117.50 | $117.50 | 3 |
| ebay | CGC 7 | $141.50 | $141.50 | $141.50 | 1 |
| ebay | CGC 7 5 | $280.00 | $280.00 | $280.00 | 3 |
| ebay | CGC 8 | $285.00 | $285.00 | $285.00 | 3 |
| ebay | CGC 8 5 | $350.00 | $350.00 | $350.00 | 4 |
| ebay | CGC 9 | $445.00 | $445.00 | $445.00 | 10 |
| ebay | CGC 9 5 | $450.00 | $450.00 | $450.00 | 1 |
| ebay | PSA 1 | $160.00 | $160.00 | $160.00 | 9 |
| ebay | PSA 10 | $3,186 | $3,186 | $3,186 | 10 |
| ebay | PSA 2 | $175.00 | $175.00 | $175.00 | 2 |
| ebay | PSA 3 | $165.00 | $165.00 | $165.00 | 8 |
| ebay | PSA 4 | $189.99 | $189.99 | $189.99 | 10 |
| ebay | PSA 5 | $230.00 | $230.00 | $230.00 | 33 |
| ebay | PSA 6 | $250.00 | $250.00 | $250.00 | 26 |
| ebay | PSA 7 | $338.00 | $338.00 | $338.00 | 26 |
| ebay | PSA 8 | $440.00 | $440.00 | $440.00 | 22 |
| ebay | PSA 9 | $775.00 | $775.00 | $775.00 | 18 |
| ebay | TAG 7 | $212.50 | $212.50 | $212.50 | 1 |
| tcgplayer | DAMAGED | $77.30 | $77.30 | $77.30 | 8 |
| tcgplayer | HEAVILY PLAYED | $98.33 | $98.33 | $98.33 | 10 |
| tcgplayer | LIGHTLY PLAYED | $183.73 | $183.73 | $183.73 | 7 |
| tcgplayer | MODERATELY PLAYED | $120.33 | $120.33 | $120.33 | 9 |
| tcgplayer | NEAR MINT | $190.98 | $190.98 | $190.98 | 9 |
Is Articuno a Good Investment?
Holographic rares like Articuno are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.
전체 시세 이력 및 추이 추적: Articuno.





